This page lists every village that sits beside Dholera SIR without being inside it, and gives you the authority's own 22 village boundary list to check any name against. It matters because land outside the boundary is routinely sold as Dholera SIR land, and this is the cheapest way to catch that.
The short version
Fifty villages, none of them on the development authority's boundary list, each with a full record of its Census 2011 profile, land classes, 2009 facilities and every official 2011 land rate row. The 22 villages that are inside the boundary are printed underneath so you can check a name in either direction.
Why a page for a village that is not in the SIR
The Dholera development authority publishes a boundary list of 22 villages. Everything inside that list is Dholera SIR. Everything outside it is not, however close it looks on a map and whatever a listing calls it.
The most documented way people lose money here is buying land outside the notified boundary that was sold to them as Dholera SIR land. So the useful public record is not another set of pages about the 22 villages inside, which four sister sites already publish. It is a full record for the 50 neighbours that are outside, each one saying so plainly, with the boundary list printed beside it.
Each village record carries its Census 2011 profile, its land classification, the 128 facility answers the 2009 survey recorded for it, and every row the official 2011 rate book prints for it with the survey numbers and the page number.
The 50 villages outside the boundary
| # | Village | People (2011) | Area (ha) | Highest rate | Median rate | Rate rows | Taluka |
|---|---|---|---|---|---|---|---|
| 1 | Bajarda | 4,488 | 3,143.07 | 198 | 131 | 93 | Dhandhuka |
| 2 | Adval | 3,455 | 3,629.84 | 76 | 48 | 79 | Dhandhuka |
| 3 | Galsana | 3,290 | 1,233.88 | 135 | 109 | 33 | Dhandhuka |
| 4 | Padana | 3,259 | 1,397.33 | 83 | 68 | 22 | Dhandhuka |
| 5 | Rojka | 3,257 | 4,024.08 | 211 | 156 | 115 | Dhandhuka |
| 6 | Akru | 3,009 | 3,635.50 | 43 | 30 | 16 | Dhandhuka |
| 7 | Kotda | 2,981 | 676.38 | 365 | 188 | 97 | Dhandhuka |
| 8 | Fedra | 2,947 | 3,985.15 | 52 | 46 | 58 | Dhandhuka |
| 9 | Chandarva | 2,903 | 1,426.19 | 96 | 71 | 67 | Dhandhuka |
| 10 | Chhasiyana | 2,805 | 1,406.90 | 104 | 44 | 65 | Dhandhuka |
| 11 | Gamph | 2,559 | 4,131.15 | 68 | 60 | 8 | Dhandhuka |
| 12 | Pachchham | 2,447 | 4,142.02 | 148 | 73 | 54 | Dhandhuka |
| 13 | Tagadi | 2,352 | 1,259.40 | 203 | 148 | 62 | Dhandhuka |
| 14 | Vasana | 2,276 | 551.99 | 293 | 41 | 83 | Dhandhuka |
| 15 | Gunjar | 2,216 | 819.03 | 178 | 139 | 59 | Dhandhuka |
| 16 | Mota Tradiya | 2,198 | 2,052.69 | 72 | 46 | 24 | Dhandhuka |
| 17 | Vagad | 2,161 | 1,885.29 | 83 | 60 | 59 | Dhandhuka |
| 18 | Unchdi | 1,876 | 2,234.13 | 79 | 50 | 64 | Dhandhuka |
| 19 | Jaliya | 1,804 | 948.84 | 143 | 133 | 28 | Dhandhuka |
| 20 | Zanzarka | 1,791 | 1,118.56 | 63 | 45 | 22 | Dhandhuka |
| 21 | Khadol | 1,692 | 1,878.66 | 83 | 66 | 62 | Dhandhuka |
| 22 | Rayka | 1,676 | 1,587.65 | 187 | 171 | 21 | Dhandhuka |
| 23 | Kamatalav | 1,567 | 1,202.55 | 103 | 94 | 6 | Dhandhuka |
| 24 | Pipli | 1,537 | 4,070.27 | 67 | 61 | 10 | Dhandhuka |
| 25 | Shela | 1,515 | 593.99 | 158 | 58 | 9 | Dhandhuka |
| 26 | Kharad | 1,395 | 4,765.78 | 78 | 55 | 85 | Dhandhuka |
| 27 | Valinda | 1,304 | 1,841.64 | 211 | 73 | 39 | Dhandhuka |
| 28 | Khasta | 1,292 | 2,104.50 | 68 | 55 | 17 | Dhandhuka |
| 29 | Zinzar | 1,242 | 1,355.98 | 58 | 47 | 6 | Dhandhuka |
| 30 | Aniyali Bhimji | 1,219 | 1,567.87 | 120 | 32 | 17 | Dhandhuka |
| 31 | Kasindra | 1,195 | 728.57 | 119 | 56 | 26 | Dhandhuka |
| 32 | Sarwal | 1,191 | 1,004.18 | 134 | 72 | 23 | Dhandhuka |
| 33 | Nana Tradiya | 1,090 | 722.16 | 285 | 178 | 13 | Dhandhuka |
| 34 | Fattepur | 966 | 1,155.30 | 85 | 70 | 34 | Dhandhuka |
| 35 | Jaska | 946 | 1,625.11 | 181 | 144 | 22 | Dhandhuka |
| 36 | Chharodiya | 945 | 790.79 | 63 | 45 | 62 | Dhandhuka |
| 37 | Kamiyala | 942 | 1,275.59 | 324 | 256 | 25 | Dhandhuka |
| 38 | Kothadiya | 935 | 803.94 | 211 | 137 | 42 | Dhandhuka |
| 39 | Umargadh | 854 | 1,237.00 | 85 | 18 | 22 | Dhandhuka |
| 40 | Dhanala | 827 | 1,793.65 | 178 | 96 | 32 | Dhandhuka |
| 41 | Buranpur | 798 | 2,928.94 | 133 | 114 | 14 | Dhandhuka |
| 42 | Bhalgamda | 738 | 442.58 | 102 | 84 | 19 | Dhandhuka |
| 43 | Haripura | 669 | 1,171.49 | 81 | 61 | 35 | Dhandhuka |
| 44 | Anandpur | 661 | 394.97 | 109 | 104 | 3 | Dhandhuka |
| 45 | Morasiya | 646 | 468.02 | 181 | 121 | 49 | Dhandhuka |
| 46 | Navagam | 632 | 9,431.84 | 198 | 80 | 18 | Dhandhuka |
| 47 | Pipal | 605 | 996.16 | 61 | 46 | 23 | Dhandhuka |
| 48 | Parabdi | 579 | 1,071.05 | 140 | 58 | 13 | Dhandhuka |
| 49 | Salasar | 572 | 557.86 | 62 | 47 | 5 | Dhandhuka |
| 50 | Ratanpur | 385 | 756.05 | 71 | 56 | 51 | Dhandhuka |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
ASR-2011 is the stamp duty valuation floor set by the Superintendent of Stamps on 18 April 2011. It is not a market price, not an asking price and not a transaction price, and it is not the 2023 revision. Every row below carries the page of the rate book it was read from.
The 22 villages inside the boundary, for checking against
| # | Village on the boundary list |
|---|---|
| 1 | Gorasu |
| 2 | Panchi |
| 3 | Otariya |
| 4 | Mundi |
| 5 | Mingalpur |
| 6 | Bhimtalav |
| 7 | Cher |
| 8 | Dholera |
| 9 | Gogla |
| 10 | Bhangadh |
| 11 | Mahadevpura |
| 12 | Bhadiyad |
| 13 | Khun |
| 14 | Sodhi |
| 15 | Bavaliyari |
| 16 | Kadipur |
| 17 | Sangasar |
| 18 | Ambali |
| 19 | Hebatpur |
| 20 | Sandhida |
| 21 | Rahtalav |
| 22 | Zankhi |
Names are printed exactly as they appear on the authority's boundary map. Transliteration varies between registers, so match on the census village code where you can, not on the spelling.
How to use this list
Find the village named in the listing. If it is in the first table, the land is outside Dholera SIR. That does not make it a bad plot and it does not make the seller a fraud, but it does mean any sentence describing it as SIR land is false, and it means the infrastructure timetable that applies inside the boundary does not apply to it.
If the village is in the second table, the land is inside the boundary, and the next question is which town planning scheme and which final plot number, because inside the SIR the plot number is what matters.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
- Annual Statement of Rates, edition ASR-2011 Final, agricultural land, Ahmedabad district, issued by the Superintendent of Stamps, Gandhinagar, Gujarat State, in force from 18 April 2011. Published on garvi.gujarat.gov.in. Source document AHMEDABAD-AGRI.pdf, 1,431 pages, with Dhandhuka taluka on pages 445 to 629. Local extract: 2,764 rate rows across 69 villages, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist