This page is the full official record for Jaliya, a village next to Dholera SIR that is not inside it. It matters because land here gets marketed as Dholera SIR land, and the boundary list says otherwise.
The short version
Jaliya held 1,804 people in 312 households across 948.84 hectares in 2011, and it is not on the development authority's 22 village boundary list. The 2011 rate book prints 28 rate rows for it, from Rs 123 to Rs 143 a square metre. Everything below is read off those two official records.
Where Jaliya sits, and what it is not
Jaliya is a village in Dhandhuka taluka, Ahmadabad district, Gujarat. Its Census village code is 511892, which is the number to quote when you want a record rather than a name, because names in this area are transliterated differently in every register. The rate book prints this village as JALIYA.
The nearest statutory town is DHANDHUKA, 3 kilometres away, and the district headquarters, Ahmedabad, was recorded at 109 kilometres. Its own taluka headquarters, DHANDHUKA, was 3 kilometres off. The PIN code is 382460. All of these are Census 2011 figures recorded in 2009, so they describe the roads of that time and not the expressway that opened in 2026.
Jaliya in numbers
| Measure | Value | Note |
|---|---|---|
| Population, 2011 | 1,804 | Ranked 27th of 72 villages in this set |
| Households, 2011 | 312 | 5.78 people per household |
| Males / females | 912 / 892 | 978.1 females per 1,000 males |
| Scheduled Caste population | 82 | Census count, not a share |
| Scheduled Tribe population | 0 | Census count, not a share |
| Total area | 948.84 hectares | Ranked 58th of 72 by size |
| Population density | 1.90 people per hectare | Computed, ranked 9th of 72 |
| Inside the SIR boundary | No | Not on the 22 village DSIRDA list |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
What the land here is
The village covers 948.84 hectares and recorded no barren or uncultivable land at all. It recorded 150.00 hectares under irrigation. The three commodities it named to the Census were Cotton, Wheat, Green Gram, in that order.
| Land class | Hectares | Share of village |
|---|---|---|
| Total geographical area | 948.84 | 100.0 percent |
| Net area sown | 827.17 | 87.2 percent |
| Unirrigated land | 677.17 | 71.4 percent |
| Irrigated by any source | 150.00 | 15.8 percent |
| Irrigated by wells or tube wells | 150.00 | 15.8 percent |
| Irrigated by canals | 0.00 | 0 percent |
| Already out of agriculture | 82.94 | 8.7 percent |
| Barren and uncultivable | 0.00 | 0 percent |
| Permanent pasture and grazing | 7.28 | 0.8 percent |
| Culturable waste | 0.00 | 0 percent |
| Current fallow | 31.45 | 3.3 percent |
| Long fallow | 0.00 | 0 percent |
| Forest | 0.00 | 0 percent |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
What the 2009 survey found here
Of the 128 yes or no facility questions the Census asked, Jaliya recorded 41 as available and 69 as not available. The table below is that answer sheet in full, grouped the way the Census groups it. Remember what these dates mean: the amenity questions were surveyed in 2009 and published in 2011. A school built since will not be here, and neither will one that closed.
| Category | Recorded as available | Recorded as not available |
|---|---|---|
| Banking, credit and markets | Agricultural Credit Societies, Public Distribution System (PDS) Shop, Self - Help Group (SHG) | ATM, Agricultural Marketing Society, Commercial Bank, Cooperative Bank, Mandis/Regular Market, Weekly Haat |
| Drinking water | Tank/Pond/Lake, Tank/Pond/Lake Functioning All round the year, Tank/Pond/Lake Functioning in Summer months (April-September), Tap Water Untreated, Tap Water Untreated Functioning All round the year, Tap Water Untreated Functioning in Summer months (April-September) | Covered Well, Hand Pump, Others, River/Canal, Spring, Tap Water-Treated, Tube Wells/Borehole, Uncovered Well |
| Nutrition and health workers | ASHA, Nutritional Centres-Anganwadi Centre, Nutritional Centres-Others | Nutritional Centres-ICDS |
| Other facilities | All Weather Road, Assembly Polling Station, Birth and Death Registration Office, Black Topped (pucca) Road, Carts Drivens by Animals, Community Centre with/without TV, Community Toilet Complex (excluding Bath) for General Public, Community waste disposal system after house to house collection, Daily Newspaper Supply, Foothpath, Gravel (kuchha) Roads, Major District Road, Open Drainage, Open Pucca Drainage Covered with Tiles Slabs, Power Supply For Agriculture Use, Power Supply For All Users, Power Supply For Commercial Use, Power Supply For Domestic Use, Public Bus Service, State Highway, Sub Post Office, Tractors, Village Pin Code, Water Bounded Macadam | Auto/Modified Autos, Cinema/Video Hall, Closed Drainage, Community Bio-gas or recycle of waste for production use, Community Toilet Complex (including Bath) for General Public, Cycle-pulled Rickshaws (machine driven), Is the Area Covered under Total Sanitation Campaign (TSC)?, National Highway, Navigable Waterways (River/Canal), No Drainage, No System (Garbage on road/street), Open Kuccha Drainage, Open Pucca Drainage Uncovered, Other District Road, Post Office, Private Bus Service, Public Library, Public Reading Room, Railway Station, Rural Production Centres or Sanitary hardware outlet availability near the village, Rural Production mart or Sanitary hardware outlet availability near the village, Sea/River/Ferry Service, Sports Club/Recreation Centre, Sports Field, Taxi, Vans |
| Post and communications | Internet Cafes / Common Service Centre (CSC), Mobile Phone Coverage, Telephone (landlines) | Private Courier Facility, Public Call Office /Mobile (PCO) |
| Schools and colleges | Govt Primary School, Private Secondary School | Government Non Formal Training Centre, Government Others, Government School For Disabled, Govt Arts and Science Degree College, Govt Engineering College, Govt Management Institute, Govt Medicine College, Govt Middle School, Govt Polytechnic, Govt Pre-Primary School (Nursery/LKG/UKG), Govt Secondary School, Govt Senior Secondary School, Govt Vocational Training School/ITI, Private Arts and Science Degree College, Private Engineering College, Private Management Institute, Private Medicine College, Private Middle School, Private Non Formal Training Centre, Private Others, Private Polytechnic, Private Pre - Primary School (Nursery/LKG/UKG), Private Primary School, Private School For Disabled ( Status A(1)/NA(2)), Private Senior Secondary School, Private Vocational Training School/ITI |
The official land rates for Jaliya
The 2011 rate book prints 28 rate rows for this village. The highest is Rs 143 a square metre and the lowest Rs 123, with a middle value of Rs 133. That puts it 18th of the 50 outside villages on its highest rate and 10th on its typical rate.
Rates are set by survey number, not by village, which is why the survey numbers are printed in full below. If somebody quotes you a rate for this village without a survey number, they are quoting an average of the rows in this table and calling it a price.
| Survey numbers | Land category | Land situation | Rs per acre | Rs per sq m | Rate book page |
|---|---|---|---|---|---|
| 1, 8, 10, 11, 12, 165/A, 167, 168, 169, 275, 276, 277, 278, 293, 294, 295. | Non-irrigated (Bin-Piyat) agricultural land | On District Main / Other District Road | 578,710 | 143 | Page 520 of 1431 |
| 135, 137, 138, 140, 141, 146. | Non-irrigated (Bin-Piyat) agricultural land | On District Main / Other District Road | 578,710 | 143 | Page 520 of 1431 |
| 148, 149, 174, 178. | Non-irrigated (Bin-Piyat) agricultural land | On District Main / Other District Road | 578,710 | 143 | Page 520 of 1431 |
| 2, 179. | Non-irrigated (Bin-Piyat) agricultural land | On District Main / Other District Road | 578,710 | 143 | Page 520 of 1431 |
| 286, 287, 290, 291, 292. | Non-irrigated (Bin-Piyat) agricultural land | On District Main / Other District Road | 578,710 | 143 | Page 520 of 1431 |
| 231, 232/PAIKY, 234, 235, 236, 238, 239/PAIKY, 263, 264. | Non-irrigated (Bin-Piyat) agricultural land | On National / State Highway | 558,470 | 138 | Page 520 of 1431 |
| 237, 262/PAIKY. | Non-irrigated (Bin-Piyat) agricultural land | On National / State Highway | 558,470 | 138 | Page 520 of 1431 |
| 273. | Non-irrigated (Bin-Piyat) agricultural land | On National / State Highway | 558,470 | 138 | Page 520 of 1431 |
| 133, 175. | Non-irrigated (Bin-Piyat) agricultural land | On District Main / Other District Road | 558,470 | 138 | Page 520 of 1431 |
| 15, 289. | Non-irrigated (Bin-Piyat) agricultural land | On District Main / Other District Road | 558,470 | 138 | Page 520 of 1431 |
| 13, 16, 164, 170, 279, 280, 282, 283. | Non-irrigated (Bin-Piyat) agricultural land | General | 558,470 | 138 | Page 520 of 1431 |
| 165/B, 165/C, 166, 272, 274. | Non-irrigated (Bin-Piyat) agricultural land | General | 558,470 | 138 | Page 520 of 1431 |
| 7. | Non-irrigated (Bin-Piyat) agricultural land | On District Main / Other District Road | 538,240 | 133 | Page 520 of 1431 |
| 14, 284, 285, 288. | Non-irrigated (Bin-Piyat) agricultural land | General | 538,240 | 133 | Page 520 of 1431 |
| 23, 51, 52, 53, 57, 58, 60, 61, 62, 63, 113, 151, 201, 202, 203, 204, 205, 222, 223, 224, 225, 226, 227, 228, 229, 267, 268, 269. | Non-irrigated (Bin-Piyat) agricultural land | General | 538,240 | 133 | Page 521 of 1431 |
| 230, 233, 235/PAIKY, 245, 246, 249, 250, 254, 257, 258, 262, 265, 266. | Non-irrigated (Bin-Piyat) agricultural land | General | 538,240 | 133 | Page 521 of 1431 |
| 252, 253, 270. | Non-irrigated (Bin-Piyat) agricultural land | General | 538,240 | 133 | Page 521 of 1431 |
| 3, 48. | Non-irrigated (Bin-Piyat) agricultural land | General | 538,240 | 133 | Page 521 of 1431 |
| 4, 46, 49, 50, 54, 55, 56, 97, 98, 99, 107, 109, 147, 150, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 171, 172, 173, 180, 183, 190, 199, 200, 251, 255, 256. | Non-irrigated (Bin-Piyat) agricultural land | General | 538,240 | 133 | Page 521 of 1431 |
| 117, 118, 119, 120, 121, 122, 123, 124, 127, 128, 129, 131, 134, 136, 139, 142, 143, 144, 145, 194. | Non-irrigated (Bin-Piyat) agricultural land | General | 518,000 | 128 | Page 520 of 1431 |
| 17, 18, 125, 126, 130, 132, 176/1, 176/2, 177, 181, 182, 184, 185, 186, 187, 188, 189, 191, 192, 193, 195, 196, 197, 198, 206, 207, 209. | Non-irrigated (Bin-Piyat) agricultural land | General | 518,000 | 128 | Page 520 of 1431 |
| 19, 20, 21, 22, 24, 25, 26, 27, 32, 33, 34, 59, 64, 65, 208, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221. | Non-irrigated (Bin-Piyat) agricultural land | General | 518,000 | 128 | Page 520 of 1431 |
| 232, 234/PAIKY, 239, 240, 241, 242, 243, 244, 247, 248, 259, 260, 261. | Non-irrigated (Bin-Piyat) agricultural land | General | 518,000 | 128 | Page 521 of 1431 |
| 271, 281. | Non-irrigated (Bin-Piyat) agricultural land | General | 518,000 | 128 | Page 521 of 1431 |
| 28, 29, 30, 31, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 47. | Non-irrigated (Bin-Piyat) agricultural land | General | 518,000 | 128 | Page 521 of 1431 |
| 5, 6, 9. | Non-irrigated (Bin-Piyat) agricultural land | General | 518,000 | 128 | Page 521 of 1431 |
| 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 103, 104, 105, 106, 110, 114, 115. | Non-irrigated (Bin-Piyat) agricultural land | General | 497,770 | 123 | Page 521 of 1431 |
| 96, 100, 101, 102, 108, 111, 112, 116. | Non-irrigated (Bin-Piyat) agricultural land | General | 497,770 | 123 | Page 521 of 1431 |
ASR-2011 is the stamp duty valuation floor set by the Superintendent of Stamps on 18 April 2011. It is not a market price, not an asking price and not a transaction price, and it is not the 2023 revision. Every row below carries the page of the rate book it was read from.
What to check before you buy here
Four checks, in the order that saves you the most time, and the first one is the one this page exists for.
- Confirm the boundary. This village is not on the development authority's 22 village list. If a listing describes land here as being in Dholera SIR, that description is wrong before you get to any other question. Ask to see the village named on the authority's own boundary notification.
- Get the survey number. Then find it in the rate table above. The state itself priced land in this village across a range, and the survey number is what decides where in that range a plot sits.
- Check the land class. Grazing land, called gauchar, cannot be sold by a private seller. Barren and uncultivable land is cheap for reasons that do not go away. Both are in the land table above at the village level, and both need checking at the plot level on the 7/12 record.
- Check the registration. If it is a plotted development, it needs a GUJRERA number you can look up on gujrera.gujarat.gov.in. A claim of being registered with no number is not a registration.
Our full checklist walks through the rest, including the 30 year title chain and the N.A. order.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
- Annual Statement of Rates, edition ASR-2011 Final, agricultural land, Ahmedabad district, issued by the Superintendent of Stamps, Gandhinagar, Gujarat State, in force from 18 April 2011. Published on garvi.gujarat.gov.in. Source document AHMEDABAD-AGRI.pdf, 1,431 pages, with Dhandhuka taluka on pages 445 to 629. Local extract: 2,764 rate rows across 69 villages, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist