This page tells you where each village around Dholera got its drinking water in 2009 and, separately, which of those sources still worked in the summer. It matters because in this coastal belt the second question is the one that decides whether a village has water in May.
The short version
Not one of the 72 villages recorded treated tap water. Galsana leads the grid with 11 of the 12 separating columns. The summer columns are the reason this page exists: having a source and having a source in April are different facts, and the census asks both.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What separates these villages, and what does not
Zero treated tap water across seventy two villages. The sources that existed were wells, hand pumps, tube wells and ponds, and the census recorded separately whether each still worked between April and September. In the Bhal, where groundwater is brackish, that summer column is the whole story.
- Untreated tap water: recorded in 71 of the 72 villages.
- Tank, pond or lake: recorded in 64 of the 72 villages.
- Tank or pond holds in summer: recorded in 64 of the 72 villages.
- Untreated tap runs in summer: recorded in 57 of the 72 villages.
- Uncovered well: recorded in 30 of the 72 villages.
- River or canal: recorded in 21 of the 72 villages.
- Hand pump: recorded in 7 of the 72 villages.
- Hand pump runs in summer: recorded in 7 of the 72 villages.
- Tube well or borehole: recorded in 5 of the 72 villages.
- Tube well runs in summer: recorded in 5 of the 72 villages.
- Covered well: recorded in 3 of the 72 villages.
- Other source: recorded in 2 of the 72 villages.
Recorded in none of the 72 villages. Treated tap water. A row of zeroes is a finding in its own right and we print it rather than quietly dropping the column.
The full grid, all 72 villages
| # | Village | Facilities recorded | Untreated tap water | Tank, pond or lake | Tank or pond holds in summer | Untreated tap runs in summer | Uncovered well | River or canal | Hand pump | Hand pump runs in summer | Tube well or borehole | Tube well runs in summer | Covered well | Other source | Boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galsana | 11 of 12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Outside |
| 2 | Gunjar | 8 of 12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | UNKNOWN | No | No | Outside |
| 3 | Zinzar | 8 of 12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | UNKNOWN | No | No | Outside |
| 4 | Chandarva | 7 of 12 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | UNKNOWN | No | No | Outside |
| 5 | Mota Tradiya | 7 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | Yes | Yes | No | No | Outside |
| 6 | Bavliyari | 6 of 12 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | UNKNOWN | No | No | In the SIR |
| 7 | Bhadiyad | 6 of 12 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | UNKNOWN | No | No | In the SIR |
| 8 | Bhalgamda | 6 of 12 | Yes | Yes | Yes | Yes | Yes | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 9 | Dholera | 6 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | Yes | Yes | No | No | In the SIR |
| 10 | Morasiya | 6 of 12 | Yes | Yes | Yes | Yes | Yes | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 11 | Nana Tradiya | 6 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | Yes | Yes | No | No | Outside |
| 12 | Parabdi | 6 of 12 | Yes | Yes | Yes | Yes | Yes | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 13 | Pipal | 6 of 12 | Yes | Yes | Yes | Yes | Yes | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 14 | Rojka | 6 of 12 | Yes | Yes | Yes | Yes | Yes | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 15 | Salasar | 6 of 12 | Yes | Yes | Yes | Yes | Yes | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 16 | Sandhida | 6 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | Yes | Yes | No | No | In the SIR |
| 17 | Sodhi | 6 of 12 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | UNKNOWN | No | No | In the SIR |
| 18 | Umargadh | 6 of 12 | Yes | Yes | Yes | Yes | Yes | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 19 | Vagad | 6 of 12 | Yes | Yes | Yes | Yes | No | Yes | No | UNKNOWN | No | UNKNOWN | Yes | No | Outside |
| 20 | Akru | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 21 | Anandpur | 5 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | Yes | No | Outside |
| 22 | Buranpur | 5 of 12 | Yes | Yes | Yes | Yes | No | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 23 | Chharodiya | 5 of 12 | Yes | Yes | Yes | Yes | No | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 24 | Fedra | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 25 | Gamph | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 26 | Gorasu | 5 of 12 | Yes | Yes | Yes | Yes | No | Yes | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 27 | Haripura | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 28 | Jaska | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 29 | Kamatalav | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 30 | Kharad | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 31 | Navagam | 5 of 12 | Yes | Yes | Yes | Yes | No | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 32 | Pachchham | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 33 | Padana | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 34 | Pipli | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 35 | Ratanpur | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 36 | Tagadi | 5 of 12 | Yes | Yes | Yes | Yes | No | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 37 | Unchdi | 5 of 12 | Yes | Yes | Yes | No | Yes | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 38 | Valinda | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 39 | Vasana | 5 of 12 | Yes | Yes | Yes | Yes | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 40 | Zanzarka | 5 of 12 | Yes | Yes | Yes | Yes | No | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 41 | Adval | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 42 | Ambli | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 43 | Aniyali Bhimji | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 44 | Bajarda | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 45 | Cher | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 46 | Gogla | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 47 | Jaliya | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 48 | Kadipur | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 49 | Kamiyala | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 50 | Khadol | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 51 | Khasta | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 52 | Kothadiya | 4 of 12 | Yes | Yes | Yes | No | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 53 | Mahadevpura | 4 of 12 | Yes | Yes | Yes | No | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 54 | Mundi | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 55 | Otariya | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 56 | Panchi | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 57 | Rahtalav | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 58 | Shela | 4 of 12 | Yes | Yes | Yes | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 59 | Bhangadh | 3 of 12 | Yes | Yes | Yes | No | No | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 60 | Chhasiyana | 3 of 12 | Yes | Yes | Yes | No | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 61 | Fattepur | 3 of 12 | Yes | Yes | Yes | No | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 62 | Kasindra | 3 of 12 | Yes | Yes | Yes | No | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 63 | Kotda | 3 of 12 | Yes | No | UNKNOWN | Yes | No | Yes | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 64 | Mingalpur | 3 of 12 | Yes | No | UNKNOWN | No | Yes | No | No | UNKNOWN | No | UNKNOWN | No | Yes | In the SIR |
| 65 | Sarwal | 3 of 12 | No | Yes | Yes | UNKNOWN | Yes | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 66 | Zankhi | 3 of 12 | Yes | Yes | Yes | No | No | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 67 | Bhimtalav | 2 of 12 | Yes | No | UNKNOWN | No | No | No | No | UNKNOWN | No | UNKNOWN | No | Yes | In the SIR |
| 68 | Dhanala | 2 of 12 | Yes | No | UNKNOWN | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 69 | Rayka | 2 of 12 | Yes | No | UNKNOWN | Yes | No | No | No | UNKNOWN | No | UNKNOWN | No | No | Outside |
| 70 | Sangasar | 2 of 12 | Yes | No | UNKNOWN | No | No | Yes | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 71 | Hebatpur | 1 of 12 | Yes | No | UNKNOWN | No | No | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
| 72 | Khun | 1 of 12 | Yes | No | UNKNOWN | No | No | No | No | UNKNOWN | No | UNKNOWN | No | No | In the SIR |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
Why this page is scoped the way it is. A sister site, dholera.life, already publishes a single yes or no amenity flag for the 22 villages inside the notified boundary. This page covers all 72 villages in the wider area and the sub columns that site does not carry, so the two do not restate each other. If you want the 22 inside villages on their own, read them there rather than here.
How to use this without being misled
If you are looking at land you might build on, water is not a detail. Ask where the water for the plot will come from and who is contracted to supply it, in writing. The industrial area has a water treatment plant built for it. The villages around it, as of the last count, did not have treated tap water at all.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist