This page tells you how much of each village around Dholera is land that grows nothing, largest first. It matters because a big village boundary can look impressive on a map while most of it is salt flat, and this is the column that says which.
The short version
Bavliyari recorded 8,114.66 hectares of barren and uncultivable land, which is more than half its own boundary. Rahtalav follows with 4,594.73 and Khun with 3,048.65. Fifty two villages recorded some. This is the Bhal coastal belt, and the barrenness is the oldest fact about it.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What the numbers say
Put this beside the land area ranking and the picture changes. Bavliyari is the largest village in the set at 14,171 hectares and more than half of that is officially barren. Size on a map and usable land are not the same thing, and the census keeps them in separate columns for a reason.
The highest figure is 8,114.66 hectares and the lowest is 0.70 hectares. The middle village of the ranking sits at 55.06 hectares.
The full ranking, all 52 villages
| # | Village | Barren land (ha) | Total area (ha) | Net area sown (ha) | Boundary |
|---|---|---|---|---|---|
| 1 | Bavliyari | 8,114.66 | 14,171.17 | 5,714.84 | In the SIR |
| 2 | Rahtalav | 4,594.73 | 6,344.51 | 952.02 | In the SIR |
| 3 | Khun | 3,048.65 | 3,830.61 | 576.78 | In the SIR |
| 4 | Kadipur | 861.88 | 2,851.04 | 1,357.93 | In the SIR |
| 5 | Mingalpur | 781.00 | 3,308.13 | 1,933.78 | In the SIR |
| 6 | Kharad | 485.93 | 4,765.78 | 4,107.47 | Outside |
| 7 | Kamatalav | 426.61 | 1,202.55 | 626.66 | Outside |
| 8 | Pipli | 365.96 | 4,070.27 | 2,500.00 | Outside |
| 9 | Fedra | 179.18 | 3,985.15 | 3,457.83 | Outside |
| 10 | Panchi | 160.32 | 1,417.45 | 1,142.74 | In the SIR |
| 11 | Unchdi | 153.93 | 2,234.13 | 1,904.27 | Outside |
| 12 | Padana | 150.03 | 1,397.33 | 1,197.16 | Outside |
| 13 | Pachchham | 147.00 | 4,142.02 | 3,370.69 | Outside |
| 14 | Akru | 141.35 | 3,635.50 | 3,184.00 | Outside |
| 15 | Vagad | 135.95 | 1,885.29 | 1,747.94 | Outside |
| 16 | Mota Tradiya | 125.71 | 2,052.69 | 1,788.57 | Outside |
| 17 | Cher | 121.69 | 1,634.28 | 1,402.30 | In the SIR |
| 18 | Zankhi | 120.35 | 2,186.60 | 2,036.56 | In the SIR |
| 19 | Anandpur | 115.00 | 394.97 | 277.72 | Outside |
| 20 | Gorasu | 98.61 | 3,117.67 | 2,933.50 | In the SIR |
| 21 | Adval | 97.34 | 3,629.84 | 3,320.05 | Outside |
| 22 | Zanzarka | 90.78 | 1,118.56 | 1,021.78 | Outside |
| 23 | Bajarda | 88.82 | 3,143.07 | 2,956.22 | Outside |
| 24 | Galsana | 80.22 | 1,233.88 | 1,098.05 | Outside |
| 25 | Rojka | 75.40 | 4,024.08 | 3,698.88 | Outside |
| 26 | Rayka | 57.01 | 1,587.65 | 1,409.66 | Outside |
| 27 | Mundi | 53.11 | 1,780.54 | 1,589.06 | In the SIR |
| 28 | Dholera | 49.20 | 4,581.36 | 1,965.74 | In the SIR |
| 29 | Vasana | 43.59 | 551.99 | 465.81 | Outside |
| 30 | Pipal | 42.22 | 996.16 | 898.15 | Outside |
| 31 | Aniyali Bhimji | 41.12 | 1,567.87 | 1,479.84 | Outside |
| 32 | Umargadh | 40.10 | 1,237.00 | 1,076.22 | Outside |
| 33 | Chharodiya | 38.22 | 790.79 | 680.48 | Outside |
| 34 | Shela | 37.95 | 593.99 | 488.08 | Outside |
| 35 | Parabdi | 36.40 | 1,071.05 | 1,003.93 | Outside |
| 36 | Morasiya | 34.00 | 468.02 | 409.02 | Outside |
| 37 | Khasta | 32.51 | 2,104.50 | 1,942.93 | Outside |
| 38 | Kamiyala | 28.04 | 1,275.59 | 1,245.55 | Outside |
| 39 | Kotda | 27.79 | 676.38 | 584.52 | Outside |
| 40 | Gunjar | 26.96 | 819.03 | 732.73 | Outside |
| 41 | Chhasiyana | 24.28 | 1,406.90 | 1,296.72 | Outside |
| 42 | Sarwal | 24.00 | 1,004.18 | 871.18 | Outside |
| 43 | Kasindra | 17.76 | 728.57 | 583.68 | Outside |
| 44 | Zinzar | 15.92 | 1,355.98 | 1,259.39 | Outside |
| 45 | Dhanala | 15.00 | 1,793.65 | 1,756.20 | Outside |
| 46 | Salasar | 5.40 | 557.86 | 505.87 | Outside |
| 47 | Ratanpur | 3.73 | 756.05 | 613.85 | Outside |
| 48 | Nana Tradiya | 2.45 | 722.16 | 679.71 | Outside |
| 49 | Kothadiya | 2.12 | 803.94 | 755.46 | Outside |
| 50 | Bhalgamda | 2.00 | 442.58 | 391.66 | Outside |
| 51 | Sandhida | 1.37 | 1,864.01 | 1,171.45 | In the SIR |
| 52 | Haripura | 0.70 | 1,171.49 | 1,032.92 | Outside |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
Census 2011 land use, surveyed in 2009. Barren and uncultivable is a revenue classification, not a soil test.
How to use this without being misled
Barren land is cheap for a reason that has not changed. Salt affected soil needs drainage and levelling before it holds anything, and the cost of that lands on whoever builds. If a plot is priced well below the village's own official rate, this column is often the explanation.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist