This page tells you how much land each village around Dholera actually covers, biggest first, and how much of that land was being farmed. It matters because a village name on a map is a boundary, not a dot, and some of these boundaries are more than a hundred square kilometres of mostly empty coastal plain.
The short version
Bavliyari covers 14,171 hectares, roughly 142 square kilometres, which is more than a third of the entire urban development area planned for Dholera. Navagam and Bhangadh follow. The smallest, Kadipur, covers 395 hectares. Total area, net sown area and unirrigated area rank so closely together that they belong on one page rather than three.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What the numbers say
The spread here is the finding. The largest village boundary in this set is thirty six times the smallest. That is why hearing that a plot is in a particular village tells you almost nothing about where it is. In the biggest villages a plot could sit beside the highway or ten kilometres out on the salt flats and both are honestly described as being in that village.
The highest figure is 14,171.17 hectares and the lowest is 394.97 hectares. The middle village of the ranking sits at 1,787.10 hectares.
The full ranking, all 72 villages
| # | Village | Total area (hectares) | Net area sown (ha) | Unirrigated land (ha) | Boundary |
|---|---|---|---|---|---|
| 1 | Bavliyari | 14,171.17 | 5,714.84 | 5,714.84 | In the SIR |
| 2 | Navagam | 9,431.84 | 3,036.09 | 3,036.09 | Outside |
| 3 | Bhangadh | 8,307.76 | 1,648.07 | 1,648.07 | In the SIR |
| 4 | Hebatpur | 7,258.51 | 4,596.60 | 3,064.60 | In the SIR |
| 5 | Rahtalav | 6,344.51 | 952.02 | 952.02 | In the SIR |
| 6 | Ambli | 5,560.78 | 2,983.91 | 2,983.91 | In the SIR |
| 7 | Gogla | 5,544.16 | 2,004.66 | 2,004.66 | In the SIR |
| 8 | Bhadiyad | 4,970.26 | 4,297.19 | 4,293.19 | In the SIR |
| 9 | Kharad | 4,765.78 | 4,107.47 | 3,697.47 | Outside |
| 10 | Dholera | 4,581.36 | 1,965.74 | 1,965.74 | In the SIR |
| 11 | Pachchham | 4,142.02 | 3,370.69 | 3,345.79 | Outside |
| 12 | Sodhi | 4,134.24 | 3,197.30 | 2,973.23 | In the SIR |
| 13 | Gamph | 4,131.15 | 2,924.91 | 2,924.91 | Outside |
| 14 | Pipli | 4,070.27 | 2,500.00 | 2,408.42 | Outside |
| 15 | Rojka | 4,024.08 | 3,698.88 | 0.00 | Outside |
| 16 | Fedra | 3,985.15 | 3,457.83 | 3,450.83 | Outside |
| 17 | Khun | 3,830.61 | 576.78 | 576.78 | In the SIR |
| 18 | Akru | 3,635.50 | 3,184.00 | 3,184.00 | Outside |
| 19 | Adval | 3,629.84 | 3,320.05 | 3,320.05 | Outside |
| 20 | Mingalpur | 3,308.13 | 1,933.78 | 1,931.78 | In the SIR |
| 21 | Sangasar | 3,231.96 | 2,042.45 | 1,214.34 | In the SIR |
| 22 | Bajarda | 3,143.07 | 2,956.22 | 2,956.22 | Outside |
| 23 | Gorasu | 3,117.67 | 2,933.50 | 2,933.50 | In the SIR |
| 24 | Buranpur | 2,928.94 | 1,483.62 | 1,483.62 | Outside |
| 25 | Kadipur | 2,851.04 | 1,357.93 | 1,357.93 | In the SIR |
| 26 | Mahadevpura | 2,254.32 | 1,040.47 | 1,040.47 | In the SIR |
| 27 | Unchdi | 2,234.13 | 1,904.27 | 1,814.27 | Outside |
| 28 | Zankhi | 2,186.60 | 2,036.56 | 2,036.56 | In the SIR |
| 29 | Khasta | 2,104.50 | 1,942.93 | 1,942.93 | Outside |
| 30 | Mota Tradiya | 2,052.69 | 1,788.57 | 1,788.57 | Outside |
| 31 | Vagad | 1,885.29 | 1,747.94 | 1,747.94 | Outside |
| 32 | Khadol | 1,878.66 | 1,827.74 | 1,827.74 | Outside |
| 33 | Sandhida | 1,864.01 | 1,171.45 | 1,171.45 | In the SIR |
| 34 | Valinda | 1,841.64 | 970.08 | 964.12 | Outside |
| 35 | Otariya | 1,809.51 | 1,310.50 | 1,260.50 | In the SIR |
| 36 | Dhanala | 1,793.65 | 1,756.20 | 1,756.20 | Outside |
| 37 | Mundi | 1,780.54 | 1,589.06 | 1,589.06 | In the SIR |
| 38 | Cher | 1,634.28 | 1,402.30 | 1,402.30 | In the SIR |
| 39 | Jaska | 1,625.11 | 1,479.18 | 1,479.18 | Outside |
| 40 | Rayka | 1,587.65 | 1,409.66 | 1,409.66 | Outside |
| 41 | Aniyali Bhimji | 1,567.87 | 1,479.84 | 1,479.84 | Outside |
| 42 | Chandarva | 1,426.19 | 1,094.46 | 1,094.46 | Outside |
| 43 | Panchi | 1,417.45 | 1,142.74 | 1,133.74 | In the SIR |
| 44 | Chhasiyana | 1,406.90 | 1,296.72 | 1,296.72 | Outside |
| 45 | Padana | 1,397.33 | 1,197.16 | 1,197.16 | Outside |
| 46 | Zinzar | 1,355.98 | 1,259.39 | 1,257.39 | Outside |
| 47 | Kamiyala | 1,275.59 | 1,245.55 | 1,245.55 | Outside |
| 48 | Tagadi | 1,259.40 | 1,134.50 | 1,134.50 | Outside |
| 49 | Umargadh | 1,237.00 | 1,076.22 | 1,076.22 | Outside |
| 50 | Galsana | 1,233.88 | 1,098.05 | 973.05 | Outside |
| 51 | Kamatalav | 1,202.55 | 626.66 | 619.66 | Outside |
| 52 | Haripura | 1,171.49 | 1,032.92 | 1,032.92 | Outside |
| 53 | Fattepur | 1,155.30 | 1,037.73 | 1,037.73 | Outside |
| 54 | Zanzarka | 1,118.56 | 1,021.78 | 1,021.78 | Outside |
| 55 | Parabdi | 1,071.05 | 1,003.93 | 903.93 | Outside |
| 56 | Sarwal | 1,004.18 | 871.18 | 757.18 | Outside |
| 57 | Pipal | 996.16 | 898.15 | 898.15 | Outside |
| 58 | Jaliya | 948.84 | 827.17 | 677.17 | Outside |
| 59 | Gunjar | 819.03 | 732.73 | 732.73 | Outside |
| 60 | Kothadiya | 803.94 | 755.46 | 752.07 | Outside |
| 61 | Chharodiya | 790.79 | 680.48 | 680.48 | Outside |
| 62 | Bhimtalav | 761.43 | 468.02 | 468.02 | In the SIR |
| 63 | Ratanpur | 756.05 | 613.85 | 606.80 | Outside |
| 64 | Kasindra | 728.57 | 583.68 | 583.68 | Outside |
| 65 | Nana Tradiya | 722.16 | 679.71 | 679.71 | Outside |
| 66 | Kotda | 676.38 | 584.52 | 206.30 | Outside |
| 67 | Shela | 593.99 | 488.08 | 486.45 | Outside |
| 68 | Salasar | 557.86 | 505.87 | 505.87 | Outside |
| 69 | Vasana | 551.99 | 465.81 | 99.43 | Outside |
| 70 | Morasiya | 468.02 | 409.02 | 359.02 | Outside |
| 71 | Bhalgamda | 442.58 | 391.66 | 371.66 | Outside |
| 72 | Anandpur | 394.97 | 277.72 | 277.72 | Outside |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
Net sown area and unirrigated area rank at Spearman rho +0.988 against each other, and 45 of the 71 villages that record both write down the identical figure for the two. They are therefore printed as columns here rather than as separate rankings.
How to use this without being misled
When somebody names the village, ask for the survey number as well. The survey number is the plot's own identifier in the land record, and in a village this large it is the difference between roadside land and land you cannot reach. The official rate book prices land by survey number for exactly this reason, and our rate pages print those numbers.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist