This page tells you what you could actually get on or into in each village around Dholera in 2009, and ranks the villages by how many of those options they had. It matters because getting to Dholera and getting around inside it are two different problems, and the second one is the one nobody writes about.
The short version
Dholera recorded 5 of the 6 transport types that separate these villages. Only four of the 72 had a railway station and only five had a taxi. Public bus service was recorded in every single village, so it ranks nothing and we say so instead of padding the list with it.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What separates these villages, and what does not
Bus service was universal and almost nothing else was. Four railway stations and five taxis across seventy two villages is the real picture of local mobility in 2009. Animal carts and tractors were far more common than any motorised passenger service.
- Tractor: recorded in 70 of the 72 villages.
- Cycle rickshaw, machine: recorded in 16 of the 72 villages.
- Auto rickshaw: recorded in 15 of the 72 villages.
- Van: recorded in 10 of the 72 villages.
- Taxi: recorded in 5 of the 72 villages.
- Railway station: recorded in 4 of the 72 villages.
Recorded in every one of the 72 villages, so it ranks nothing. Public bus; Animal cart. A column where every village answers the same way carries no ranking signal, so we print it as a sentence rather than dress it up as a league table.
Recorded in none of the 72 villages. Private bus; Ferry; Navigable waterway. A row of zeroes is a finding in its own right and we print it rather than quietly dropping the column.
Not recorded either way. Cycle rickshaw, manual. These print as UNKNOWN, never as a no.
The full grid, all 72 villages
| # | Village | Facilities recorded | Tractor | Cycle rickshaw, machine | Auto rickshaw | Van | Taxi | Railway station | Boundary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dholera | 5 of 6 | Yes | Yes | Yes | Yes | Yes | No | In the SIR |
| 2 | Galsana | 5 of 6 | Yes | Yes | Yes | Yes | Yes | No | Outside |
| 3 | Morasiya | 5 of 6 | Yes | Yes | Yes | Yes | Yes | No | Outside |
| 4 | Ambli | 4 of 6 | Yes | No | Yes | Yes | No | Yes | In the SIR |
| 5 | Bhadiyad | 4 of 6 | Yes | No | Yes | Yes | Yes | No | In the SIR |
| 6 | Pipli | 4 of 6 | Yes | No | Yes | Yes | Yes | No | Outside |
| 7 | Valinda | 4 of 6 | Yes | Yes | Yes | Yes | No | No | Outside |
| 8 | Pipal | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 9 | Rayka | 3 of 6 | Yes | Yes | No | No | No | Yes | Outside |
| 10 | Tagadi | 3 of 6 | Yes | No | Yes | No | No | Yes | Outside |
| 11 | Vagad | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 12 | Adval | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 13 | Akru | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 14 | Bajarda | 2 of 6 | Yes | No | Yes | No | No | No | Outside |
| 15 | Bavliyari | 2 of 6 | Yes | No | Yes | No | No | No | In the SIR |
| 16 | Bhalgamda | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 17 | Chandarva | 2 of 6 | Yes | No | No | No | No | Yes | Outside |
| 18 | Chhasiyana | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 19 | Gamph | 2 of 6 | Yes | No | No | Yes | No | No | Outside |
| 20 | Jaska | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 21 | Khadol | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 22 | Khasta | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 23 | Kothadiya | 2 of 6 | Yes | No | No | Yes | No | No | Outside |
| 24 | Mahadevpura | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 25 | Navagam | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 26 | Padana | 2 of 6 | Yes | No | Yes | No | No | No | Outside |
| 27 | Sodhi | 2 of 6 | Yes | No | Yes | No | No | No | In the SIR |
| 28 | Umargadh | 2 of 6 | Yes | No | No | Yes | No | No | Outside |
| 29 | Vasana | 2 of 6 | Yes | No | Yes | No | No | No | Outside |
| 30 | Anandpur | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 31 | Aniyali Bhimji | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 32 | Bhangadh | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 33 | Bhimtalav | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 34 | Buranpur | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 35 | Cher | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 36 | Dhanala | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 37 | Fattepur | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 38 | Fedra | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 39 | Gogla | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 40 | Gorasu | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 41 | Gunjar | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 42 | Haripura | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 43 | Hebatpur | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 44 | Jaliya | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 45 | Kadipur | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 46 | Kamatalav | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 47 | Kamiyala | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 48 | Kasindra | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 49 | Kharad | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 50 | Khun | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 51 | Kotda | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 52 | Mingalpur | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 53 | Mota Tradiya | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 54 | Mundi | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 55 | Nana Tradiya | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 56 | Otariya | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 57 | Pachchham | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 58 | Panchi | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 59 | Parabdi | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 60 | Rahtalav | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 61 | Ratanpur | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 62 | Rojka | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 63 | Salasar | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 64 | Sandhida | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 65 | Sarwal | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 66 | Shela | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 67 | Unchdi | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 68 | Zankhi | 1 of 6 | Yes | No | No | No | No | No | In the SIR |
| 69 | Zanzarka | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 70 | Zinzar | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 71 | Chharodiya | 0 of 6 | No | No | No | No | No | No | Outside |
| 72 | Sangasar | 0 of 6 | No | No | No | No | No | No | In the SIR |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
Why this page is scoped the way it is. A sister site, dholera.life, already publishes a single yes or no amenity flag for the 22 villages inside the notified boundary. This page covers all 72 villages in the wider area and the sub columns that site does not carry, so the two do not restate each other. If you want the 22 inside villages on their own, read them there rather than here.
How to use this without being misled
If you are buying land you intend to visit rather than hold, look at which village you would actually be arriving in. A place with a bus and nothing else in 2009 is a place where your access today depends entirely on roads built since. Those roads are real, but they are new, and they are not in this data.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist