This page tells you what drainage and sanitation each village around Dholera had in 2009, and ranks them by how many of those systems were recorded. It matters because the industrial city is being sold partly on underground utilities, and this is what the villages next door were working with.
The short version
Dholera leads with 7 of the 11 separating columns. Six of the 72 villages were under the Total Sanitation Campaign in the reference year. Drainage type is where these villages genuinely differ, and the grid below shows each village's answer column by column.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What separates these villages, and what does not
Sanitation is the sharpest contrast in this whole dataset. A few kilometres from villages recording no drainage system at all, the Activation Area was later built with underground utility corridors laid before anything went up above ground. Both facts are true and they are about the same place.
- Open drainage: recorded in 69 of the 72 villages.
- Waste collection system: recorded in 69 of the 72 villages.
- Community toilet with bath: recorded in 55 of the 72 villages.
- Open kuccha drainage: recorded in 52 of the 72 villages.
- Open pucca drainage, covered: recorded in 15 of the 72 villages.
- Community toilet without bath: recorded in 11 of the 72 villages.
- Open pucca drainage, uncovered: recorded in 9 of the 72 villages.
- Under the Total Sanitation Campaign: recorded in 6 of the 72 villages.
- Community biogas or recycling: recorded in 5 of the 72 villages.
- No drainage at all: recorded in 3 of the 72 villages.
- No waste system, garbage on the street: recorded in 3 of the 72 villages.
Recorded in none of the 72 villages. Closed drainage. A row of zeroes is a finding in its own right and we print it rather than quietly dropping the column.
The full grid, all 72 villages
| # | Village | Facilities recorded | Open drainage | Waste collection system | Community toilet with bath | Open kuccha drainage | Open pucca drainage, covered | Community toilet without bath | Open pucca drainage, uncovered | Under the Total Sanitation Campaign | Community biogas or recycling | No drainage at all | No waste system, garbage on the street | Boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dholera | 7 of 11 | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | In the SIR |
| 2 | Gamph | 7 of 11 | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Outside |
| 3 | Rahtalav | 7 of 11 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | In the SIR |
| 4 | Rojka | 7 of 11 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Outside |
| 5 | Bajarda | 5 of 11 | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No | Outside |
| 6 | Haripura | 5 of 11 | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | Outside |
| 7 | Kotda | 5 of 11 | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No | No | Outside |
| 8 | Mundi | 5 of 11 | Yes | Yes | No | No | Yes | No | Yes | Yes | No | No | No | In the SIR |
| 9 | Zankhi | 5 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | In the SIR |
| 10 | Adval | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 11 | Akru | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 12 | Ambli | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 13 | Anandpur | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 14 | Aniyali Bhimji | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 15 | Bavliyari | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 16 | Bhadiyad | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 17 | Bhalgamda | 4 of 11 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Outside |
| 18 | Bhangadh | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 19 | Bhimtalav | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 20 | Buranpur | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 21 | Chandarva | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 22 | Cher | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 23 | Chharodiya | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 24 | Chhasiyana | 4 of 11 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Outside |
| 25 | Dhanala | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 26 | Fattepur | 4 of 11 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Outside |
| 27 | Fedra | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 28 | Galsana | 4 of 11 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Outside |
| 29 | Gogla | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 30 | Gorasu | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 31 | Gunjar | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 32 | Jaliya | 4 of 11 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Outside |
| 33 | Jaska | 4 of 11 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Outside |
| 34 | Kadipur | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 35 | Kamatalav | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 36 | Kamiyala | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 37 | Khadol | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 38 | Kharad | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 39 | Khasta | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 40 | Khun | 4 of 11 | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | In the SIR |
| 41 | Kothadiya | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 42 | Mahadevpura | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 43 | Mingalpur | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 44 | Morasiya | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 45 | Mota Tradiya | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 46 | Nana Tradiya | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 47 | Navagam | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 48 | Otariya | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 49 | Pachchham | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 50 | Padana | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 51 | Panchi | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 52 | Parabdi | 4 of 11 | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | Outside |
| 53 | Pipal | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 54 | Pipli | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 55 | Ratanpur | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 56 | Rayka | 4 of 11 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Outside |
| 57 | Salasar | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 58 | Sandhida | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | In the SIR |
| 59 | Sarwal | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 60 | Shela | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 61 | Umargadh | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 62 | Unchdi | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 63 | Vagad | 4 of 11 | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | Outside |
| 64 | Valinda | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 65 | Vasana | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 66 | Zanzarka | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 67 | Zinzar | 4 of 11 | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | Outside |
| 68 | Kasindra | 3 of 11 | Yes | Yes | No | No | Yes | No | No | No | No | No | No | Outside |
| 69 | Tagadi | 3 of 11 | Yes | Yes | No | No | No | No | Yes | No | No | No | No | Outside |
| 70 | Hebatpur | 2 of 11 | No | No | No | No | No | No | No | No | No | Yes | Yes | In the SIR |
| 71 | Sangasar | 2 of 11 | No | No | No | No | No | No | No | No | No | Yes | Yes | In the SIR |
| 72 | Sodhi | 2 of 11 | No | No | No | No | No | No | No | No | No | Yes | Yes | In the SIR |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
Why this page is scoped the way it is. A sister site, dholera.life, already publishes a single yes or no amenity flag for the 22 villages inside the notified boundary. This page covers all 72 villages in the wider area and the sub columns that site does not carry, so the two do not restate each other. If you want the 22 inside villages on their own, read them there rather than here.
How to use this without being misled
Use this to keep two different Dholeras straight in your head. The planned city has planned utilities. The existing villages had what this table says they had in 2009. A plot described as being in Dholera might sit in either, and the difference is worth more than any brochure line.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist