This page tells you what kind of road reached each village around Dholera when the census asked in 2009, and ranks them by how many road classes they had. It matters because every one of these villages had a surfaced road, so the useful question is not whether there is a road but what class of road it is.
The short version
Ambli tops this grid with 5 of the 5 road classes that actually separate these villages. Every one of the 72 recorded a black topped pucca road and an all weather road, so neither of those ranks anything. What separates them is the highway and district road columns.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What separates these villages, and what does not
Road presence is a useless question here and road class is a good one. All 72 villages recorded a surfaced all weather road in 2009. What differs is whether a state highway or a district road passes through, which is exactly the distinction the official rate book prices: land on a highway carries a higher stamp valuation than land on a district road.
- Gravel kuchha road: recorded in 71 of the 72 villages.
- Water bound macadam: recorded in 69 of the 72 villages.
- Major district road: recorded in 52 of the 72 villages.
- Other district road: recorded in 33 of the 72 villages.
- State highway: recorded in 30 of the 72 villages.
Recorded in every one of the 72 villages, so it ranks nothing. Black topped pucca road; All weather road; Footpath. A column where every village answers the same way carries no ranking signal, so we print it as a sentence rather than dress it up as a league table.
Recorded in none of the 72 villages. National highway. A row of zeroes is a finding in its own right and we print it rather than quietly dropping the column.
The full grid, all 72 villages
| # | Village | Facilities recorded | Gravel kuchha road | Water bound macadam | Major district road | Other district road | State highway | Boundary |
|---|---|---|---|---|---|---|---|---|
| 1 | Ambli | 5 of 5 | Yes | Yes | Yes | Yes | Yes | In the SIR |
| 2 | Chharodiya | 5 of 5 | Yes | Yes | Yes | Yes | Yes | Outside |
| 3 | Dholera | 5 of 5 | Yes | Yes | Yes | Yes | Yes | In the SIR |
| 4 | Gunjar | 5 of 5 | Yes | Yes | Yes | Yes | Yes | Outside |
| 5 | Khadol | 5 of 5 | Yes | Yes | Yes | Yes | Yes | Outside |
| 6 | Kotda | 5 of 5 | Yes | Yes | Yes | Yes | Yes | Outside |
| 7 | Pipli | 5 of 5 | Yes | Yes | Yes | Yes | Yes | Outside |
| 8 | Rayka | 5 of 5 | Yes | Yes | Yes | Yes | Yes | Outside |
| 9 | Tagadi | 5 of 5 | Yes | Yes | Yes | Yes | Yes | Outside |
| 10 | Bajarda | 4 of 5 | Yes | Yes | Yes | Yes | No | Outside |
| 11 | Bavliyari | 4 of 5 | Yes | Yes | No | Yes | Yes | In the SIR |
| 12 | Bhadiyad | 4 of 5 | Yes | Yes | Yes | No | Yes | In the SIR |
| 13 | Dhanala | 4 of 5 | Yes | Yes | No | Yes | Yes | Outside |
| 14 | Haripura | 4 of 5 | Yes | Yes | No | Yes | Yes | Outside |
| 15 | Hebatpur | 4 of 5 | Yes | Yes | No | Yes | Yes | In the SIR |
| 16 | Jaliya | 4 of 5 | Yes | Yes | Yes | No | Yes | Outside |
| 17 | Jaska | 4 of 5 | Yes | Yes | Yes | No | Yes | Outside |
| 18 | Kamiyala | 4 of 5 | Yes | Yes | Yes | No | Yes | Outside |
| 19 | Kothadiya | 4 of 5 | Yes | Yes | Yes | No | Yes | Outside |
| 20 | Morasiya | 4 of 5 | Yes | Yes | No | Yes | Yes | Outside |
| 21 | Mota Tradiya | 4 of 5 | Yes | Yes | Yes | Yes | No | Outside |
| 22 | Mundi | 4 of 5 | Yes | Yes | Yes | No | Yes | In the SIR |
| 23 | Navagam | 4 of 5 | Yes | Yes | Yes | Yes | No | Outside |
| 24 | Padana | 4 of 5 | Yes | Yes | Yes | No | Yes | Outside |
| 25 | Panchi | 4 of 5 | Yes | Yes | Yes | No | Yes | In the SIR |
| 26 | Parabdi | 4 of 5 | Yes | Yes | Yes | No | Yes | Outside |
| 27 | Pipal | 4 of 5 | Yes | Yes | Yes | Yes | No | Outside |
| 28 | Ratanpur | 4 of 5 | Yes | Yes | Yes | Yes | No | Outside |
| 29 | Rojka | 4 of 5 | Yes | Yes | Yes | No | Yes | Outside |
| 30 | Vagad | 4 of 5 | Yes | Yes | Yes | No | Yes | Outside |
| 31 | Zanzarka | 4 of 5 | Yes | Yes | Yes | Yes | No | Outside |
| 32 | Zinzar | 4 of 5 | Yes | Yes | Yes | No | Yes | Outside |
| 33 | Adval | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 34 | Akru | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 35 | Anandpur | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 36 | Aniyali Bhimji | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 37 | Bhalgamda | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 38 | Bhangadh | 3 of 5 | Yes | Yes | Yes | No | No | In the SIR |
| 39 | Bhimtalav | 3 of 5 | Yes | Yes | Yes | No | No | In the SIR |
| 40 | Buranpur | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 41 | Chandarva | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 42 | Cher | 3 of 5 | Yes | Yes | No | Yes | No | In the SIR |
| 43 | Chhasiyana | 3 of 5 | Yes | Yes | No | Yes | No | Outside |
| 44 | Fattepur | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 45 | Fedra | 3 of 5 | Yes | Yes | No | No | Yes | Outside |
| 46 | Galsana | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 47 | Gamph | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 48 | Gogla | 3 of 5 | Yes | Yes | Yes | No | No | In the SIR |
| 49 | Gorasu | 3 of 5 | Yes | Yes | Yes | No | No | In the SIR |
| 50 | Kadipur | 3 of 5 | Yes | Yes | No | No | Yes | In the SIR |
| 51 | Kamatalav | 3 of 5 | Yes | Yes | No | Yes | No | Outside |
| 52 | Kasindra | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 53 | Kharad | 3 of 5 | Yes | Yes | No | Yes | No | Outside |
| 54 | Khasta | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 55 | Khun | 3 of 5 | Yes | Yes | Yes | No | No | In the SIR |
| 56 | Mahadevpura | 3 of 5 | Yes | Yes | No | Yes | No | In the SIR |
| 57 | Mingalpur | 3 of 5 | Yes | Yes | Yes | No | No | In the SIR |
| 58 | Nana Tradiya | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 59 | Otariya | 3 of 5 | Yes | Yes | Yes | No | No | In the SIR |
| 60 | Pachchham | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 61 | Rahtalav | 3 of 5 | Yes | Yes | Yes | No | No | In the SIR |
| 62 | Salasar | 3 of 5 | Yes | Yes | No | Yes | No | Outside |
| 63 | Sandhida | 3 of 5 | Yes | Yes | No | No | Yes | In the SIR |
| 64 | Sangasar | 3 of 5 | Yes | Yes | No | Yes | No | In the SIR |
| 65 | Sarwal | 3 of 5 | Yes | Yes | No | Yes | No | Outside |
| 66 | Shela | 3 of 5 | Yes | Yes | No | Yes | No | Outside |
| 67 | Umargadh | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 68 | Valinda | 3 of 5 | No | No | Yes | Yes | Yes | Outside |
| 69 | Vasana | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 70 | Zankhi | 3 of 5 | Yes | Yes | No | Yes | No | In the SIR |
| 71 | Sodhi | 2 of 5 | Yes | No | No | Yes | No | In the SIR |
| 72 | Unchdi | 2 of 5 | Yes | No | No | Yes | No | Outside |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
Why this page is scoped the way it is. A sister site, dholera.life, already publishes a single yes or no amenity flag for the 22 villages inside the notified boundary. This page covers all 72 villages in the wider area and the sub columns that site does not carry, so the two do not restate each other. If you want the 22 inside villages on their own, read them there rather than here.
How to use this without being misled
Compare this page with the rate band page. The 2011 rate book gives highway frontage a median of 127 rupees a square metre against 73 for both district road and general land. This grid tells you which villages had a highway to have frontage on in the first place.
These are 2009 answers. The Ahmedabad to Dholera expressway opened in 2026 and is not in this data at all.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist