This page tells you which villages around Dholera had a post office of any kind in 2009 and which PIN code each one falls under. It matters because a PIN code is the address a legal notice, a bank letter or a registered document will actually be sent to, and nine PIN codes cover all seventy two villages.
The short version
Only three of the 72 villages recorded a full post office. Adval leads the grid with 1 of the 2 separating columns. Nine distinct PIN codes cover the whole set, and the grouping table under the grid shows which villages share each one.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What separates these villages, and what does not
Three post offices for seventy two villages tells you how thin the formal delivery network was. Most villages depended on a sub post office or on the nearest town. The PIN grouping matters more in practice, because a shared PIN code is why two villages twenty kilometres apart can look like the same address on paper.
- Sub post office: recorded in 51 of the 72 villages.
- Post office: recorded in 3 of the 72 villages.
Recorded in every one of the 72 villages, so it ranks nothing. Own PIN code. A column where every village answers the same way carries no ranking signal, so we print it as a sentence rather than dress it up as a league table.
Not recorded either way. Post and telegraph office. These print as UNKNOWN, never as a no.
The full grid, all 72 villages
| # | Village | Facilities recorded | Sub post office | Post office | Boundary |
|---|---|---|---|---|---|
| 1 | Adval | 1 of 2 | Yes | No | Outside |
| 2 | Akru | 1 of 2 | Yes | No | Outside |
| 3 | Ambli | 1 of 2 | Yes | No | In the SIR |
| 4 | Aniyali Bhimji | 1 of 2 | Yes | No | Outside |
| 5 | Bajarda | 1 of 2 | Yes | No | Outside |
| 6 | Bavliyari | 1 of 2 | Yes | No | In the SIR |
| 7 | Bhadiyad | 1 of 2 | No | Yes | In the SIR |
| 8 | Bhangadh | 1 of 2 | Yes | No | In the SIR |
| 9 | Buranpur | 1 of 2 | Yes | No | Outside |
| 10 | Chandarva | 1 of 2 | Yes | No | Outside |
| 11 | Chhasiyana | 1 of 2 | Yes | No | Outside |
| 12 | Dhanala | 1 of 2 | Yes | No | Outside |
| 13 | Dholera | 1 of 2 | No | Yes | In the SIR |
| 14 | Fattepur | 1 of 2 | Yes | No | Outside |
| 15 | Fedra | 1 of 2 | No | Yes | Outside |
| 16 | Galsana | 1 of 2 | Yes | No | Outside |
| 17 | Gamph | 1 of 2 | Yes | No | Outside |
| 18 | Gogla | 1 of 2 | Yes | No | In the SIR |
| 19 | Gorasu | 1 of 2 | Yes | No | In the SIR |
| 20 | Gunjar | 1 of 2 | Yes | No | Outside |
| 21 | Hebatpur | 1 of 2 | Yes | No | In the SIR |
| 22 | Jaliya | 1 of 2 | Yes | No | Outside |
| 23 | Jaska | 1 of 2 | Yes | No | Outside |
| 24 | Kadipur | 1 of 2 | Yes | No | In the SIR |
| 25 | Kamiyala | 1 of 2 | Yes | No | Outside |
| 26 | Kasindra | 1 of 2 | Yes | No | Outside |
| 27 | Khadol | 1 of 2 | Yes | No | Outside |
| 28 | Kharad | 1 of 2 | Yes | No | Outside |
| 29 | Khasta | 1 of 2 | Yes | No | Outside |
| 30 | Khun | 1 of 2 | Yes | No | In the SIR |
| 31 | Kothadiya | 1 of 2 | Yes | No | Outside |
| 32 | Mingalpur | 1 of 2 | Yes | No | In the SIR |
| 33 | Mota Tradiya | 1 of 2 | Yes | No | Outside |
| 34 | Navagam | 1 of 2 | Yes | No | Outside |
| 35 | Otariya | 1 of 2 | Yes | No | In the SIR |
| 36 | Pachchham | 1 of 2 | Yes | No | Outside |
| 37 | Padana | 1 of 2 | Yes | No | Outside |
| 38 | Panchi | 1 of 2 | Yes | No | In the SIR |
| 39 | Parabdi | 1 of 2 | Yes | No | Outside |
| 40 | Pipli | 1 of 2 | Yes | No | Outside |
| 41 | Rayka | 1 of 2 | Yes | No | Outside |
| 42 | Rojka | 1 of 2 | Yes | No | Outside |
| 43 | Salasar | 1 of 2 | Yes | No | Outside |
| 44 | Sandhida | 1 of 2 | Yes | No | In the SIR |
| 45 | Sangasar | 1 of 2 | Yes | No | In the SIR |
| 46 | Shela | 1 of 2 | Yes | No | Outside |
| 47 | Sodhi | 1 of 2 | Yes | No | In the SIR |
| 48 | Tagadi | 1 of 2 | Yes | No | Outside |
| 49 | Unchdi | 1 of 2 | Yes | No | Outside |
| 50 | Vagad | 1 of 2 | Yes | No | Outside |
| 51 | Valinda | 1 of 2 | Yes | No | Outside |
| 52 | Vasana | 1 of 2 | Yes | No | Outside |
| 53 | Zanzarka | 1 of 2 | Yes | No | Outside |
| 54 | Zinzar | 1 of 2 | Yes | No | Outside |
| 55 | Anandpur | 0 of 2 | No | No | Outside |
| 56 | Bhalgamda | 0 of 2 | No | No | Outside |
| 57 | Bhimtalav | 0 of 2 | No | No | In the SIR |
| 58 | Cher | 0 of 2 | No | No | In the SIR |
| 59 | Chharodiya | 0 of 2 | No | No | Outside |
| 60 | Haripura | 0 of 2 | No | No | Outside |
| 61 | Kamatalav | 0 of 2 | No | No | Outside |
| 62 | Kotda | 0 of 2 | No | No | Outside |
| 63 | Mahadevpura | 0 of 2 | No | No | In the SIR |
| 64 | Morasiya | 0 of 2 | No | No | Outside |
| 65 | Mundi | 0 of 2 | No | No | In the SIR |
| 66 | Nana Tradiya | 0 of 2 | No | No | Outside |
| 67 | Pipal | 0 of 2 | No | No | Outside |
| 68 | Rahtalav | 0 of 2 | No | No | In the SIR |
| 69 | Ratanpur | 0 of 2 | No | No | Outside |
| 70 | Sarwal | 0 of 2 | No | No | Outside |
| 71 | Umargadh | 0 of 2 | No | No | Outside |
| 72 | Zankhi | 0 of 2 | No | No | In the SIR |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
The nine PIN codes that cover these villages
Nine PIN codes cover all 72 villages. Several villages share one, which is why a postal address here identifies a delivery area rather than a place.
| PIN code | Villages | Which villages |
|---|---|---|
| 382130 | 1 | Navagam |
| 382220 | 2 | Rahtalav, Ratanpur |
| 382245 | 2 | Galsana, Vagad |
| 382250 | 8 | Akru, Bhalgamda, Jaska, Parabdi, Pipal, Tagadi, Unchdi, Zinzar |
| 382255 | 1 | Chandarva |
| 382455 | 12 | Bavliyari, Bhangadh, Bhimtalav, Dholera, Hebatpur, Khun, Mahadevpura, Mingalpur, Mundi, Panchi, Sandhida, Zankhi |
| 382460 | 22 | Adval, Aniyali Bhimji, Bajarda, Chharodiya, Chhasiyana, Gunjar, Jaliya, Khadol, Kharad, Khasta, Kotda, Kothadiya, Morasiya, Mota Tradiya, Nana Tradiya, Padana, Rayka, Rojka, Salasar, Sarwal, Vasana, Zanzarka |
| 382463 | 11 | Ambli, Bhadiyad, Cher, Gogla, Gorasu, Kadipur, Kamatalav, Otariya, Sangasar, Sodhi, Valinda |
| 382465 | 13 | Anandpur, Buranpur, Dhanala, Fattepur, Fedra, Gamph, Haripura, Kamiyala, Kasindra, Pachchham, Pipli, Shela, Umargadh |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
How to use this without being misled
When you are checking an address on a document, check the PIN code against this table rather than against the village name. Village names in this area repeat and get transliterated differently in every register: the census, the rate book and the land record all spell some of them three different ways.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist