This page tells you how much land in each village was already recorded as being used for something other than farming back in 2011, largest first. It matters because converting farm land to buildable land is the single slowest step in a Dholera purchase, and this column shows where some of that had already happened.
The short version
Bhangadh had 2,638.15 hectares out of agriculture in 2011, ahead of Pipli at 1,041.70 and Sangasar at 1,039.29. The absolute figure and the share of the village both sit on this page, because they rank almost identically and two pages would be one page repeated.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What the numbers say
Non agricultural in the census sense covers roads, buildings, water bodies and anything else not under crops. It is not the same as the Non Agricultural permission a buyer needs, and confusing the two is a common and expensive mistake. What it does show is which villages already had a built or occupied footprint before the industrial city arrived.
The highest figure is 2,638.15 hectares and the lowest is 0.80 hectares. The middle village of the ranking sits at 9.18 hectares.
The full ranking, all 70 villages
| # | Village | Non-agricultural area (ha) | Share of village area | Total area (ha) | Boundary |
|---|---|---|---|---|---|
| 1 | Bhangadh | 2,638.15 | 31.76 percent | 8,307.76 | In the SIR |
| 2 | Pipli | 1,041.70 | 25.59 percent | 4,070.27 | Outside |
| 3 | Sangasar | 1,039.29 | 32.16 percent | 3,231.96 | In the SIR |
| 4 | Hebatpur | 987.50 | 13.60 percent | 7,258.51 | In the SIR |
| 5 | Otariya | 404.12 | 22.33 percent | 1,809.51 | In the SIR |
| 6 | Sandhida | 391.37 | 21.00 percent | 1,864.01 | In the SIR |
| 7 | Dholera | 318.76 | 6.96 percent | 4,581.36 | In the SIR |
| 8 | Bavliyari | 293.71 | 2.07 percent | 14,171.17 | In the SIR |
| 9 | Bhadiyad | 255.46 | 5.14 percent | 4,970.26 | In the SIR |
| 10 | Chandarva | 244.65 | 17.15 percent | 1,426.19 | Outside |
| 11 | Gamph | 206.24 | 4.99 percent | 4,131.15 | Outside |
| 12 | Gogla | 135.69 | 2.45 percent | 5,544.16 | In the SIR |
| 13 | Khun | 124.25 | 3.24 percent | 3,830.61 | In the SIR |
| 14 | Adval | 119.93 | 3.30 percent | 3,629.84 | Outside |
| 15 | Jaska | 92.91 | 5.72 percent | 1,625.11 | Outside |
| 16 | Jaliya | 82.94 | 8.74 percent | 948.84 | Outside |
| 17 | Umargadh | 75.07 | 6.07 percent | 1,237.00 | Outside |
| 18 | Aniyali Bhimji | 44.85 | 2.86 percent | 1,567.87 | Outside |
| 19 | Kotda | 41.09 | 6.07 percent | 676.38 | Outside |
| 20 | Bhimtalav | 36.71 | 4.82 percent | 761.43 | In the SIR |
| 21 | Valinda | 36.07 | 1.96 percent | 1,841.64 | Outside |
| 22 | Ambli | 35.74 | 0.64 percent | 5,560.78 | In the SIR |
| 23 | Haripura | 34.07 | 2.91 percent | 1,171.49 | Outside |
| 24 | Rojka | 33.60 | 0.83 percent | 4,024.08 | Outside |
| 25 | Chhasiyana | 31.57 | 2.24 percent | 1,406.90 | Outside |
| 26 | Kharad | 27.01 | 0.57 percent | 4,765.78 | Outside |
| 27 | Kamatalav | 25.85 | 2.15 percent | 1,202.55 | Outside |
| 28 | Buranpur | 25.10 | 0.86 percent | 2,928.94 | Outside |
| 29 | Unchdi | 21.75 | 0.97 percent | 2,234.13 | Outside |
| 30 | Akru | 14.00 | 0.39 percent | 3,635.50 | Outside |
| 31 | Sodhi | 12.75 | 0.31 percent | 4,134.24 | In the SIR |
| 32 | Khasta | 12.63 | 0.60 percent | 2,104.50 | Outside |
| 33 | Chharodiya | 9.87 | 1.25 percent | 790.79 | Outside |
| 34 | Cher | 9.32 | 0.57 percent | 1,634.28 | In the SIR |
| 35 | Kasindra | 9.23 | 1.27 percent | 728.57 | Outside |
| 36 | Rayka | 9.12 | 0.57 percent | 1,587.65 | Outside |
| 37 | Gunjar | 8.88 | 1.08 percent | 819.03 | Outside |
| 38 | Mota Tradiya | 7.23 | 0.35 percent | 2,052.69 | Outside |
| 39 | Vasana | 6.83 | 1.24 percent | 551.99 | Outside |
| 40 | Kothadiya | 6.41 | 0.80 percent | 803.94 | Outside |
| 41 | Pipal | 6.02 | 0.60 percent | 996.16 | Outside |
| 42 | Zanzarka | 6.00 | 0.54 percent | 1,118.56 | Outside |
| 43 | Shela | 5.44 | 0.92 percent | 593.99 | Outside |
| 44 | Rahtalav | 5.16 | 0.08 percent | 6,344.51 | In the SIR |
| 45 | Panchi | 5.00 | 0.35 percent | 1,417.45 | In the SIR |
| 46 | Mahadevpura | 5.00 | 0.22 percent | 2,254.32 | In the SIR |
| 47 | Khadol | 4.90 | 0.26 percent | 1,878.66 | Outside |
| 48 | Bajarda | 4.64 | 0.15 percent | 3,143.07 | Outside |
| 49 | Fedra | 4.59 | 0.12 percent | 3,985.15 | Outside |
| 50 | Ratanpur | 4.55 | 0.60 percent | 756.05 | Outside |
| 51 | Zankhi | 3.00 | 0.14 percent | 2,186.60 | In the SIR |
| 52 | Tagadi | 3.00 | 0.24 percent | 1,259.40 | Outside |
| 53 | Kadipur | 3.00 | 0.11 percent | 2,851.04 | In the SIR |
| 54 | Galsana | 2.96 | 0.24 percent | 1,233.88 | Outside |
| 55 | Dhanala | 2.45 | 0.14 percent | 1,793.65 | Outside |
| 56 | Pachchham | 2.42 | 0.06 percent | 4,142.02 | Outside |
| 57 | Anandpur | 2.25 | 0.57 percent | 394.97 | Outside |
| 58 | Salasar | 2.15 | 0.39 percent | 557.86 | Outside |
| 59 | Sarwal | 2.00 | 0.20 percent | 1,004.18 | Outside |
| 60 | Padana | 2.00 | 0.14 percent | 1,397.33 | Outside |
| 61 | Nana Tradiya | 2.00 | 0.28 percent | 722.16 | Outside |
| 62 | Mingalpur | 2.00 | 0.06 percent | 3,308.13 | In the SIR |
| 63 | Kamiyala | 2.00 | 0.16 percent | 1,275.59 | Outside |
| 64 | Fattepur | 2.00 | 0.17 percent | 1,155.30 | Outside |
| 65 | Bhalgamda | 1.48 | 0.33 percent | 442.58 | Outside |
| 66 | Vagad | 1.40 | 0.07 percent | 1,885.29 | Outside |
| 67 | Parabdi | 1.16 | 0.11 percent | 1,071.05 | Outside |
| 68 | Morasiya | 1.00 | 0.21 percent | 468.02 | Outside |
| 69 | Mundi | 0.81 | 0.05 percent | 1,780.54 | In the SIR |
| 70 | Navagam | 0.80 | 0.01 percent | 9,431.84 | Outside |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
The absolute area and its share of the village rank at Spearman rho +0.911, so they are two columns of one page rather than two pages.
How to use this without being misled
This column is a clue, never a permission. The permission you need is an N.A. order for your specific survey number, issued under the Gujarat Land Revenue Code, and no census column can substitute for it. Ask for the order, check the survey number on it matches your plot, and check it has not lapsed.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist