This page tells you how much common grazing land each village around Dholera recorded in 2011, largest first. It matters more than it sounds: grazing land in Gujarat, called gauchar, is village common land, and it is not private land that anybody can simply sell you.
The short version
Fedra recorded the most at 330 hectares, then Gamph at 300 and Hebatpur at 194.21. Fifty eight of the 72 villages recorded some. Because gauchar is held for the village rather than by an individual, its transfer needs government sanction and is a recurring source of disputes.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What the numbers say
Grazing land is the quietest legal landmine in rural Gujarat. It appears on the map as open land beside the village, it often has no fence and no crop, and it belongs to nobody you can buy it from. Villages here hold between two and three hundred and thirty hectares of it.
The highest figure is 330 hectares and the lowest is 2.06 hectares. The middle village of the ranking sits at 50.12 hectares.
The full ranking, all 58 villages
| # | Village | Grazing land (ha) | Total area (ha) | Village population | Boundary |
|---|---|---|---|---|---|
| 1 | Fedra | 330.00 | 3,985.15 | 2,947 | Outside |
| 2 | Gamph | 300.00 | 4,131.15 | 2,559 | Outside |
| 3 | Hebatpur | 194.21 | 7,258.51 | 6,339 | In the SIR |
| 4 | Akru | 194.00 | 3,635.50 | 3,009 | Outside |
| 5 | Pipli | 162.61 | 4,070.27 | 1,537 | Outside |
| 6 | Rahtalav | 152.60 | 6,344.51 | 1,315 | In the SIR |
| 7 | Sodhi | 122.43 | 4,134.24 | 3,365 | In the SIR |
| 8 | Kharad | 109.67 | 4,765.78 | 1,395 | Outside |
| 9 | Sangasar | 108.45 | 3,231.96 | 1,105 | In the SIR |
| 10 | Unchdi | 106.85 | 2,234.13 | 1,876 | Outside |
| 11 | Rojka | 104.04 | 4,024.08 | 3,257 | Outside |
| 12 | Kadipur | 99.34 | 2,851.04 | 555 | In the SIR |
| 13 | Fattepur | 95.31 | 1,155.30 | 966 | Outside |
| 14 | Bajarda | 93.39 | 3,143.07 | 4,488 | Outside |
| 15 | Chandarva | 87.08 | 1,426.19 | 2,903 | Outside |
| 16 | Khun | 80.93 | 3,830.61 | 1,254 | In the SIR |
| 17 | Gogla | 75.50 | 5,544.16 | 1,001 | In the SIR |
| 18 | Panchi | 74.46 | 1,417.45 | 1,197 | In the SIR |
| 19 | Haripura | 71.62 | 1,171.49 | 669 | Outside |
| 20 | Mota Tradiya | 70.55 | 2,052.69 | 2,198 | Outside |
| 21 | Kasindra | 68.41 | 728.57 | 1,195 | Outside |
| 22 | Bhangadh | 66.86 | 8,307.76 | 2,330 | In the SIR |
| 23 | Buranpur | 64.78 | 2,928.94 | 798 | Outside |
| 24 | Cher | 61.98 | 1,634.28 | 290 | In the SIR |
| 25 | Otariya | 60.29 | 1,809.51 | 1,617 | In the SIR |
| 26 | Valinda | 58.34 | 1,841.64 | 1,304 | Outside |
| 27 | Navagam | 55.44 | 9,431.84 | 632 | Outside |
| 28 | Kamatalav | 51.00 | 1,202.55 | 1,567 | Outside |
| 29 | Gunjar | 50.46 | 819.03 | 2,216 | Outside |
| 30 | Pipal | 49.77 | 996.16 | 605 | Outside |
| 31 | Zinzar | 45.87 | 1,355.98 | 1,242 | Outside |
| 32 | Rayka | 44.82 | 1,587.65 | 1,676 | Outside |
| 33 | Shela | 40.71 | 593.99 | 1,515 | Outside |
| 34 | Umargadh | 38.14 | 1,237.00 | 854 | Outside |
| 35 | Nana Tradiya | 38.00 | 722.16 | 1,090 | Outside |
| 36 | Bhadiyad | 37.79 | 4,970.26 | 1,898 | In the SIR |
| 37 | Mahadevpura | 35.97 | 2,254.32 | 1,284 | In the SIR |
| 38 | Jaska | 35.02 | 1,625.11 | 946 | Outside |
| 39 | Ambli | 30.35 | 5,560.78 | 2,197 | In the SIR |
| 40 | Ratanpur | 27.20 | 756.05 | 385 | Outside |
| 41 | Zankhi | 26.69 | 2,186.60 | 847 | In the SIR |
| 42 | Chharodiya | 24.80 | 790.79 | 945 | Outside |
| 43 | Galsana | 23.38 | 1,233.88 | 3,290 | Outside |
| 44 | Mundi | 21.39 | 1,780.54 | 1,134 | In the SIR |
| 45 | Chhasiyana | 20.77 | 1,406.90 | 2,805 | Outside |
| 46 | Dhanala | 20.00 | 1,793.65 | 827 | Outside |
| 47 | Kothadiya | 19.99 | 803.94 | 935 | Outside |
| 48 | Vasana | 17.06 | 551.99 | 2,276 | Outside |
| 49 | Bavliyari | 14.05 | 14,171.17 | 3,010 | In the SIR |
| 50 | Khadol | 11.57 | 1,878.66 | 1,692 | Outside |
| 51 | Padana | 9.67 | 1,397.33 | 3,259 | Outside |
| 52 | Parabdi | 9.56 | 1,071.05 | 579 | Outside |
| 53 | Tagadi | 9.52 | 1,259.40 | 2,352 | Outside |
| 54 | Bhimtalav | 8.47 | 761.43 | 122 | In the SIR |
| 55 | Jaliya | 7.28 | 948.84 | 1,804 | Outside |
| 56 | Morasiya | 6.00 | 468.02 | 646 | Outside |
| 57 | Salasar | 3.64 | 557.86 | 572 | Outside |
| 58 | Aniyali Bhimji | 2.06 | 1,567.87 | 1,219 | Outside |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
Census 2011 land use, surveyed in 2009. The census records the area, not its current legal status or any pending proceedings.
How to use this without being misled
If a plot borders open land at the edge of a village, ask what class that neighbouring land is. Gauchar cannot be sold by a private seller, and encroachment on it is regularly litigated. This is a check your lawyer does on the village land record, and this ranking tells you which villages have enough of it for the question to be worth asking.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist