This page tells you how far each village sat from its own taluka headquarters, the local administrative town where land paperwork gets done. It matters because that is the office you visit for a land record, and in 2011 it was Dhandhuka or Barwala for every one of these villages, never Dholera.
The short version
Jaliya, Vasana and Kotda were three kilometres from their taluka town. The farthest were fifty. Dholera taluka was created in 2015, four years after this census, so no village here records Dholera as its headquarters. Anything claiming a Dholera taluka record from 2011 is claiming something that did not exist.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What the numbers say
Every village in this set was administered from Dhandhuka or Barwala in 2011. That single fact clears up a lot of confusion: the old land records, the old rate book and the old census all file this area under Dhandhuka, so searching for Dholera in any of them returns a village, not a taluka.
The highest figure is 50 km and the lowest is 3 km. The middle village of the ranking sits at 20.50 km.
The full ranking, all 72 villages
| # | Village | Distance (km) | Taluka headquarters | Census taluka | Boundary |
|---|---|---|---|---|---|
| 1 | Jaliya | 3 | DHANDHUKA | Dhandhuka | Outside |
| 2 | Kotda | 3 | DHANDHUKA | Dhandhuka | Outside |
| 3 | Vasana | 3 | DHANDHUKA | Dhandhuka | Outside |
| 4 | Padana | 4 | DHANDHUKA | Dhandhuka | Outside |
| 5 | Chharodiya | 5 | DHANDHUKA | Dhandhuka | Outside |
| 6 | Gunjar | 5 | DHANDHUKA | Dhandhuka | Outside |
| 7 | Kothadiya | 6 | DHANDHUKA | Dhandhuka | Outside |
| 8 | Adval | 7 | DHANDHUKA | Dhandhuka | Outside |
| 9 | Rayka | 7 | DHANDHUKA | Dhandhuka | Outside |
| 10 | Rojka | 7 | DHANDHUKA | Dhandhuka | Outside |
| 11 | Chhasiyana | 8 | DHANDHUKA | Dhandhuka | Outside |
| 12 | Khadol | 8 | DHANDHUKA | Dhandhuka | Outside |
| 13 | Morasiya | 8 | DHANDHUKA | Dhandhuka | Outside |
| 14 | Sarwal | 8 | DHANDHUKA | Dhandhuka | Outside |
| 15 | Kharad | 9 | DHANDHUKA | Dhandhuka | Outside |
| 16 | Aniyali Bhimji | 10 | DHANDHUKA | Dhandhuka | Outside |
| 17 | Tagadi | 10 | DHANDHUKA | Dhandhuka | Outside |
| 18 | Vagad | 10 | DHANDHUKA | Dhandhuka | Outside |
| 19 | Zanzarka | 11 | DHANDHUKA | Dhandhuka | Outside |
| 20 | Zinzar | 11 | DHANDHUKA | Dhandhuka | Outside |
| 21 | Galsana | 12 | DHANDHUKA | Dhandhuka | Outside |
| 22 | Haripura | 12 | DHANDHUKA | Dhandhuka | Outside |
| 23 | Khasta | 12 | DHANDHUKA | Dhandhuka | Outside |
| 24 | Bhalgamda | 13 | DHANDHUKA | Dhandhuka | Outside |
| 25 | Jaska | 13 | DHANDHUKA | Dhandhuka | Outside |
| 26 | Fattepur | 14 | DHANDHUKA | Dhandhuka | Outside |
| 27 | Bajarda | 15 | DHANDHUKA | Dhandhuka | Outside |
| 28 | Salasar | 15 | DHANDHUKA | Dhandhuka | Outside |
| 29 | Unchdi | 15 | DHANDHUKA | Dhandhuka | Outside |
| 30 | Akru | 16 | DHANDHUKA | Dhandhuka | Outside |
| 31 | Nana Tradiya | 16 | DHANDHUKA | Dhandhuka | Outside |
| 32 | Pipal | 16 | DHANDHUKA | Dhandhuka | Outside |
| 33 | Parabdi | 17 | DHANDHUKA | Dhandhuka | Outside |
| 34 | Mota Tradiya | 18 | DHANDHUKA | Dhandhuka | Outside |
| 35 | Chandarva | 20 | DHANDHUKA | Dhandhuka | Outside |
| 36 | Kasindra | 20 | DHANDHUKA | Dhandhuka | Outside |
| 37 | Fedra | 21 | DHANDHUKA | Dhandhuka | Outside |
| 38 | Bhadiyad | 22 | DHANDHUKA | Dhandhuka | In the SIR |
| 39 | Gamph | 22 | DHANDHUKA | Dhandhuka | Outside |
| 40 | Ratanpur | 25 | DHANDHUKA | Dhandhuka | Outside |
| 41 | Kadipur | 26 | DHANDHUKA | Dhandhuka | In the SIR |
| 42 | Pachchham | 26 | DHANDHUKA | Dhandhuka | Outside |
| 43 | Dhanala | 27 | DHANDHUKA | Dhandhuka | Outside |
| 44 | Dholera | 27 | DHANDHUKA | Dhandhuka | In the SIR |
| 45 | Gorasu | 27 | DHANDHUKA | Dhandhuka | In the SIR |
| 46 | Bhimtalav | 28 | DHANDHUKA | Dhandhuka | In the SIR |
| 47 | Hebatpur | 28 | BARWALA | Barwala | In the SIR |
| 48 | Umargadh | 28 | DHANDHUKA | Dhandhuka | Outside |
| 49 | Otariya | 29 | DHANDHUKA | Dhandhuka | In the SIR |
| 50 | Kamiyala | 30 | DHANDHUKA | Dhandhuka | Outside |
| 51 | Khun | 31 | DHANDHUKA | Dhandhuka | In the SIR |
| 52 | Cher | 32 | DHANDHUKA | Dhandhuka | In the SIR |
| 53 | Shela | 32 | DHANDHUKA | Dhandhuka | Outside |
| 54 | Sodhi | 32 | BARWALA | Barwala | In the SIR |
| 55 | Anandpur | 33 | DHANDHUKA | Dhandhuka | Outside |
| 56 | Mundi | 34 | DHANDHUKA | Dhandhuka | In the SIR |
| 57 | Pipli | 34 | DHANDHUKA | Dhandhuka | Outside |
| 58 | Sangasar | 34 | BARWALA | Barwala | In the SIR |
| 59 | Gogla | 35 | DHANDHUKA | Dhandhuka | In the SIR |
| 60 | Panchi | 35 | DHANDHUKA | Dhandhuka | In the SIR |
| 61 | Rahtalav | 35 | DHANDHUKA | Dhandhuka | In the SIR |
| 62 | Sandhida | 35 | DHANDHUKA | Dhandhuka | In the SIR |
| 63 | Ambli | 37 | DHANDHUKA | Dhandhuka | In the SIR |
| 64 | Buranpur | 38 | DHANDHUKA | Dhandhuka | Outside |
| 65 | Valinda | 40 | DHANDHUKA | Dhandhuka | Outside |
| 66 | Kamatalav | 42 | DHANDHUKA | Dhandhuka | Outside |
| 67 | Navagam | 42 | DHANDHUKA | Dhandhuka | Outside |
| 68 | Bhangadh | 45 | DHANDHUKA | Dhandhuka | In the SIR |
| 69 | Mahadevpura | 45 | DHANDHUKA | Dhandhuka | In the SIR |
| 70 | Mingalpur | 45 | DHANDHUKA | Dhandhuka | In the SIR |
| 71 | Zankhi | 49 | DHANDHUKA | Dhandhuka | In the SIR |
| 72 | Bavliyari | 50 | DHANDHUKA | Dhandhuka | In the SIR |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
Census 2011 predates the creation of Dholera taluka in 2015. The headquarters named here is the one that was in force at the time of the survey.
How to use this without being misled
If you are pulling a land record or an old rate for land in this area, search under Dhandhuka, not Dholera. The official 2011 rate book has no Dholera taluka in it at all. Our rate pages carry the village name exactly as the rate book printed it for this reason.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist