This page tells you how each village around Dholera could reach the outside world in 2009, and ranks them by how many of those channels they had. It matters because this is the clearest before picture we have of a place that is now being marketed on its fibre network.
The short version
Hebatpur leads with 4 of the 4 communication facilities that separate these villages. Mobile coverage was already recorded in every one of the 72 by 2009, so it ranks nothing. Landlines and public call offices are what actually separate them.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What separates these villages, and what does not
Mobile coverage had already reached every village in this set by 2009, well before the industrial city existed. What had not reached them was fixed infrastructure: landlines, internet centres and couriers were patchy. That is the pattern across rural India and it is worth remembering when a plan promises a fibre city.
- Internet cafe or common service centre: recorded in 70 of the 72 villages.
- Landline telephone: recorded in 64 of the 72 villages.
- Public call office: recorded in 16 of the 72 villages.
- Private courier: recorded in 2 of the 72 villages.
Recorded in every one of the 72 villages, so it ranks nothing. Mobile coverage. A column where every village answers the same way carries no ranking signal, so we print it as a sentence rather than dress it up as a league table.
The full grid, all 72 villages
| # | Village | Facilities recorded | Internet cafe or common service centre | Landline telephone | Public call office | Private courier | Boundary |
|---|---|---|---|---|---|---|---|
| 1 | Hebatpur | 4 of 4 | Yes | Yes | Yes | Yes | In the SIR |
| 2 | Sodhi | 4 of 4 | Yes | Yes | Yes | Yes | In the SIR |
| 3 | Aniyali Bhimji | 3 of 4 | Yes | Yes | Yes | No | Outside |
| 4 | Cher | 3 of 4 | Yes | Yes | Yes | No | In the SIR |
| 5 | Dholera | 3 of 4 | Yes | Yes | Yes | No | In the SIR |
| 6 | Gamph | 3 of 4 | Yes | Yes | Yes | No | Outside |
| 7 | Gogla | 3 of 4 | Yes | Yes | Yes | No | In the SIR |
| 8 | Kamatalav | 3 of 4 | Yes | Yes | Yes | No | Outside |
| 9 | Khadol | 3 of 4 | Yes | Yes | Yes | No | Outside |
| 10 | Kotda | 3 of 4 | Yes | Yes | Yes | No | Outside |
| 11 | Otariya | 3 of 4 | Yes | Yes | Yes | No | In the SIR |
| 12 | Pipli | 3 of 4 | Yes | Yes | Yes | No | Outside |
| 13 | Rayka | 3 of 4 | Yes | Yes | Yes | No | Outside |
| 14 | Sangasar | 3 of 4 | Yes | Yes | Yes | No | In the SIR |
| 15 | Valinda | 3 of 4 | Yes | Yes | Yes | No | Outside |
| 16 | Vasana | 3 of 4 | Yes | Yes | Yes | No | Outside |
| 17 | Adval | 2 of 4 | Yes | Yes | No | No | Outside |
| 18 | Akru | 2 of 4 | Yes | Yes | No | No | Outside |
| 19 | Ambli | 2 of 4 | Yes | Yes | No | No | In the SIR |
| 20 | Anandpur | 2 of 4 | Yes | Yes | No | No | Outside |
| 21 | Bajarda | 2 of 4 | Yes | Yes | No | No | Outside |
| 22 | Bavliyari | 2 of 4 | Yes | Yes | No | No | In the SIR |
| 23 | Bhadiyad | 2 of 4 | Yes | Yes | No | No | In the SIR |
| 24 | Bhalgamda | 2 of 4 | Yes | Yes | No | No | Outside |
| 25 | Bhangadh | 2 of 4 | Yes | Yes | No | No | In the SIR |
| 26 | Buranpur | 2 of 4 | Yes | Yes | No | No | Outside |
| 27 | Chharodiya | 2 of 4 | Yes | Yes | No | No | Outside |
| 28 | Chhasiyana | 2 of 4 | Yes | Yes | No | No | Outside |
| 29 | Fattepur | 2 of 4 | Yes | Yes | No | No | Outside |
| 30 | Fedra | 2 of 4 | Yes | Yes | No | No | Outside |
| 31 | Galsana | 2 of 4 | Yes | Yes | No | No | Outside |
| 32 | Gorasu | 2 of 4 | Yes | Yes | No | No | In the SIR |
| 33 | Gunjar | 2 of 4 | Yes | Yes | No | No | Outside |
| 34 | Haripura | 2 of 4 | Yes | Yes | No | No | Outside |
| 35 | Jaliya | 2 of 4 | Yes | Yes | No | No | Outside |
| 36 | Jaska | 2 of 4 | Yes | Yes | No | No | Outside |
| 37 | Kadipur | 2 of 4 | Yes | Yes | No | No | In the SIR |
| 38 | Kamiyala | 2 of 4 | Yes | Yes | No | No | Outside |
| 39 | Kasindra | 2 of 4 | Yes | Yes | No | No | Outside |
| 40 | Kharad | 2 of 4 | Yes | Yes | No | No | Outside |
| 41 | Khasta | 2 of 4 | Yes | Yes | No | No | Outside |
| 42 | Khun | 2 of 4 | Yes | Yes | No | No | In the SIR |
| 43 | Kothadiya | 2 of 4 | Yes | Yes | No | No | Outside |
| 44 | Mingalpur | 2 of 4 | Yes | Yes | No | No | In the SIR |
| 45 | Morasiya | 2 of 4 | Yes | Yes | No | No | Outside |
| 46 | Mota Tradiya | 2 of 4 | Yes | Yes | No | No | Outside |
| 47 | Nana Tradiya | 2 of 4 | Yes | Yes | No | No | Outside |
| 48 | Navagam | 2 of 4 | Yes | Yes | No | No | Outside |
| 49 | Pachchham | 2 of 4 | Yes | Yes | No | No | Outside |
| 50 | Padana | 2 of 4 | Yes | Yes | No | No | Outside |
| 51 | Pipal | 2 of 4 | Yes | Yes | No | No | Outside |
| 52 | Rahtalav | 2 of 4 | Yes | Yes | No | No | In the SIR |
| 53 | Ratanpur | 2 of 4 | Yes | Yes | No | No | Outside |
| 54 | Rojka | 2 of 4 | Yes | Yes | No | No | Outside |
| 55 | Salasar | 2 of 4 | Yes | Yes | No | No | Outside |
| 56 | Shela | 2 of 4 | Yes | Yes | No | No | Outside |
| 57 | Tagadi | 2 of 4 | Yes | Yes | No | No | Outside |
| 58 | Umargadh | 2 of 4 | Yes | Yes | No | No | Outside |
| 59 | Unchdi | 2 of 4 | Yes | Yes | No | No | Outside |
| 60 | Vagad | 2 of 4 | Yes | Yes | No | No | Outside |
| 61 | Zanzarka | 2 of 4 | Yes | Yes | No | No | Outside |
| 62 | Zinzar | 2 of 4 | Yes | Yes | No | No | Outside |
| 63 | Bhimtalav | 1 of 4 | No | Yes | No | No | In the SIR |
| 64 | Chandarva | 1 of 4 | Yes | No | No | No | Outside |
| 65 | Dhanala | 1 of 4 | Yes | No | No | No | Outside |
| 66 | Mahadevpura | 1 of 4 | No | Yes | No | No | In the SIR |
| 67 | Mundi | 1 of 4 | Yes | No | No | No | In the SIR |
| 68 | Panchi | 1 of 4 | Yes | No | No | No | In the SIR |
| 69 | Parabdi | 1 of 4 | Yes | No | No | No | Outside |
| 70 | Sandhida | 1 of 4 | Yes | No | No | No | In the SIR |
| 71 | Sarwal | 1 of 4 | Yes | No | No | No | Outside |
| 72 | Zankhi | 1 of 4 | Yes | No | No | No | In the SIR |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
How to use this without being misled
Read this as the baseline the Dholera plan is measured against. The industrial area is being built with underground fibre ducts laid before the buildings, which is a genuine change. This page tells you what the surrounding villages had before any of that, so you can see the size of the gap for yourself.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist