This page tells you what a village around Dholera offered beyond the basics in 2009: somewhere to read, somewhere to play, somewhere to register a birth. It matters because these are the facilities that make a settlement a community rather than a collection of houses, and they are very thin here.
The short version
Khadol leads with 6 of the 6 separating facilities. There was one public library and two public reading rooms across all seventy two villages. Daily newspaper supply reached every village, so it ranks nothing and is printed as a flat statement instead.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What separates these villages, and what does not
One library. Two reading rooms. Seventy two villages. Meanwhile a newspaper reached every one of them every day. The reading was happening; the buildings for it were not there.
- Assembly polling station: recorded in 71 of the 72 villages.
- Birth and death registration: recorded in 71 of the 72 villages.
- Community centre: recorded in 28 of the 72 villages.
- Sports field: recorded in 7 of the 72 villages.
- Public reading room: recorded in 2 of the 72 villages.
- Public library: recorded in 1 of the 72 villages.
Recorded in every one of the 72 villages, so it ranks nothing. Daily newspaper supply. A column where every village answers the same way carries no ranking signal, so we print it as a sentence rather than dress it up as a league table.
Recorded in none of the 72 villages. Sports club; Cinema or video hall. A row of zeroes is a finding in its own right and we print it rather than quietly dropping the column.
The full grid, all 72 villages
| # | Village | Facilities recorded | Assembly polling station | Birth and death registration | Community centre | Sports field | Public reading room | Public library | Boundary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khadol | 6 of 6 | Yes | Yes | Yes | Yes | Yes | Yes | Outside |
| 2 | Sangasar | 5 of 6 | Yes | Yes | Yes | Yes | Yes | No | In the SIR |
| 3 | Chharodiya | 4 of 6 | Yes | Yes | Yes | Yes | No | No | Outside |
| 4 | Parabdi | 4 of 6 | Yes | Yes | Yes | Yes | No | No | Outside |
| 5 | Pipli | 4 of 6 | Yes | Yes | Yes | Yes | No | No | Outside |
| 6 | Sarwal | 4 of 6 | Yes | Yes | Yes | Yes | No | No | Outside |
| 7 | Sodhi | 4 of 6 | Yes | Yes | Yes | Yes | No | No | In the SIR |
| 8 | Bavliyari | 3 of 6 | Yes | Yes | Yes | No | No | No | In the SIR |
| 9 | Bhangadh | 3 of 6 | Yes | Yes | Yes | No | No | No | In the SIR |
| 10 | Buranpur | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 11 | Dholera | 3 of 6 | Yes | Yes | Yes | No | No | No | In the SIR |
| 12 | Fattepur | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 13 | Fedra | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 14 | Galsana | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 15 | Gamph | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 16 | Hebatpur | 3 of 6 | Yes | Yes | Yes | No | No | No | In the SIR |
| 17 | Jaliya | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 18 | Kamiyala | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 19 | Khasta | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 20 | Mota Tradiya | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 21 | Pachchham | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 22 | Padana | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 23 | Rahtalav | 3 of 6 | Yes | Yes | Yes | No | No | No | In the SIR |
| 24 | Rayka | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 25 | Shela | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 26 | Vagad | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 27 | Valinda | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 28 | Vasana | 3 of 6 | Yes | Yes | Yes | No | No | No | Outside |
| 29 | Adval | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 30 | Akru | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 31 | Ambli | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 32 | Anandpur | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 33 | Aniyali Bhimji | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 34 | Bhadiyad | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 35 | Bhalgamda | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 36 | Chandarva | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 37 | Cher | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 38 | Chhasiyana | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 39 | Dhanala | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 40 | Gogla | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 41 | Gorasu | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 42 | Gunjar | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 43 | Haripura | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 44 | Jaska | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 45 | Kadipur | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 46 | Kamatalav | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 47 | Kasindra | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 48 | Kharad | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 49 | Khun | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 50 | Kotda | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 51 | Kothadiya | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 52 | Mahadevpura | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 53 | Mingalpur | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 54 | Morasiya | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 55 | Mundi | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 56 | Nana Tradiya | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 57 | Navagam | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 58 | Otariya | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 59 | Panchi | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 60 | Pipal | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 61 | Ratanpur | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 62 | Rojka | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 63 | Salasar | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 64 | Sandhida | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 65 | Tagadi | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 66 | Umargadh | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 67 | Unchdi | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 68 | Zankhi | 2 of 6 | Yes | Yes | No | No | No | No | In the SIR |
| 69 | Zanzarka | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 70 | Zinzar | 2 of 6 | Yes | Yes | No | No | No | No | Outside |
| 71 | Bajarda | 1 of 6 | Yes | No | No | No | No | No | Outside |
| 72 | Bhimtalav | 1 of 6 | No | Yes | No | No | No | No | In the SIR |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
How to use this without being misled
If you are weighing a village to live in rather than to buy into, this is the page that says what daily life offered. Bear in mind that these are 2009 answers for the villages, not for the new industrial area, which is being planned with civic buildings from the start. The two should not be confused with each other.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist