This page tells you where you could bank, borrow or buy and sell produce in each village around Dholera in 2009, and ranks them by how many of those facilities they had. It matters because the money infrastructure of a place is a fair proxy for how much economic activity it was carrying.
The short version
Dholera leads with 4 of the 5 separating facilities. Across all 72 villages there were four commercial banks and five co operative banks. Agricultural credit societies were nearly universal at 68 of 72, which is the one form of formal credit that had genuinely reached this area.
What this ranking is
This is the last time anybody counted these villages one by one and published the answer. The Census of India sent enumerators to every village in the country in 2011 and asked the same questions everywhere, which is what makes the answers comparable. The amenity questions were asked in 2009. That is old, and we say so on every figure, but it is the only complete, uniform and free record of what was on the ground before the industrial city arrived. If you want to understand what Dholera SIR was built on top of, this is the baseline.
None of this describes 2026. Roads have been built, land has changed hands and the expressway has opened since the surveyors came. Read it as the starting line, not the current score.
Which villages are in it. The 69 villages of Dhandhuka taluka, sub-district code 03787, plus the three Barwala taluka villages that appear on the Dholera development authority's own 22 village boundary map. Seventy two villages in all. Census 2011 has no Dholera taluka because Dholera taluka was only created in 2015, so the villages sit under the taluka names the Census used at the time.
What separates these villages, and what does not
Four commercial bank branches across seventy two villages, against sixty eight agricultural credit societies. Formal banking had barely arrived, and co operative farm credit had arrived almost everywhere. That is a specific and checkable picture of a farming economy running on its own credit institutions.
- Agricultural credit society: recorded in 68 of the 72 villages.
- Ration shop: recorded in 53 of the 72 villages.
- Agricultural marketing society: recorded in 6 of the 72 villages.
- Co-operative bank: recorded in 5 of the 72 villages.
- Commercial bank: recorded in 4 of the 72 villages.
Recorded in every one of the 72 villages, so it ranks nothing. Self help group. A column where every village answers the same way carries no ranking signal, so we print it as a sentence rather than dress it up as a league table.
Recorded in none of the 72 villages. ATM; Regular market or mandi; Weekly haat. A row of zeroes is a finding in its own right and we print it rather than quietly dropping the column.
The full grid, all 72 villages
| # | Village | Facilities recorded | Agricultural credit society | Ration shop | Agricultural marketing society | Co-operative bank | Commercial bank | Boundary |
|---|---|---|---|---|---|---|---|---|
| 1 | Dholera | 4 of 5 | Yes | Yes | No | Yes | Yes | In the SIR |
| 2 | Adval | 3 of 5 | Yes | Yes | No | No | Yes | Outside |
| 3 | Akru | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 4 | Ambli | 3 of 5 | Yes | Yes | Yes | No | No | In the SIR |
| 5 | Bhadiyad | 3 of 5 | Yes | Yes | No | Yes | No | In the SIR |
| 6 | Fedra | 3 of 5 | Yes | Yes | No | No | Yes | Outside |
| 7 | Gamph | 3 of 5 | Yes | Yes | No | No | Yes | Outside |
| 8 | Otariya | 3 of 5 | Yes | Yes | No | Yes | No | In the SIR |
| 9 | Pachchham | 3 of 5 | Yes | Yes | No | Yes | No | Outside |
| 10 | Shela | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 11 | Sodhi | 3 of 5 | Yes | Yes | Yes | No | No | In the SIR |
| 12 | Tagadi | 3 of 5 | Yes | Yes | No | Yes | No | Outside |
| 13 | Unchdi | 3 of 5 | Yes | Yes | Yes | No | No | Outside |
| 14 | Bajarda | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 15 | Bavliyari | 2 of 5 | Yes | Yes | No | No | No | In the SIR |
| 16 | Bhangadh | 2 of 5 | Yes | Yes | No | No | No | In the SIR |
| 17 | Buranpur | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 18 | Chandarva | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 19 | Chharodiya | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 20 | Chhasiyana | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 21 | Galsana | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 22 | Gogla | 2 of 5 | Yes | Yes | No | No | No | In the SIR |
| 23 | Gorasu | 2 of 5 | Yes | Yes | No | No | No | In the SIR |
| 24 | Gunjar | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 25 | Hebatpur | 2 of 5 | Yes | Yes | No | No | No | In the SIR |
| 26 | Jaliya | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 27 | Kamatalav | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 28 | Kamiyala | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 29 | Kasindra | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 30 | Khadol | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 31 | Kharad | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 32 | Kotda | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 33 | Kothadiya | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 34 | Mingalpur | 2 of 5 | Yes | Yes | No | No | No | In the SIR |
| 35 | Mota Tradiya | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 36 | Mundi | 2 of 5 | Yes | Yes | No | No | No | In the SIR |
| 37 | Nana Tradiya | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 38 | Navagam | 2 of 5 | Yes | No | Yes | No | No | Outside |
| 39 | Padana | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 40 | Pipal | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 41 | Rahtalav | 2 of 5 | Yes | Yes | No | No | No | In the SIR |
| 42 | Rayka | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 43 | Rojka | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 44 | Sandhida | 2 of 5 | Yes | Yes | No | No | No | In the SIR |
| 45 | Sarwal | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 46 | Umargadh | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 47 | Vagad | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 48 | Valinda | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 49 | Vasana | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 50 | Zanzarka | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 51 | Zinzar | 2 of 5 | Yes | Yes | No | No | No | Outside |
| 52 | Anandpur | 1 of 5 | Yes | No | No | No | No | Outside |
| 53 | Aniyali Bhimji | 1 of 5 | Yes | No | No | No | No | Outside |
| 54 | Bhalgamda | 1 of 5 | No | Yes | No | No | No | Outside |
| 55 | Bhimtalav | 1 of 5 | Yes | No | No | No | No | In the SIR |
| 56 | Cher | 1 of 5 | Yes | No | No | No | No | In the SIR |
| 57 | Dhanala | 1 of 5 | Yes | No | No | No | No | Outside |
| 58 | Fattepur | 1 of 5 | Yes | No | No | No | No | Outside |
| 59 | Haripura | 1 of 5 | Yes | No | No | No | No | Outside |
| 60 | Jaska | 1 of 5 | Yes | No | No | No | No | Outside |
| 61 | Kadipur | 1 of 5 | Yes | No | No | No | No | In the SIR |
| 62 | Khasta | 1 of 5 | Yes | No | No | No | No | Outside |
| 63 | Khun | 1 of 5 | Yes | No | No | No | No | In the SIR |
| 64 | Morasiya | 1 of 5 | Yes | No | No | No | No | Outside |
| 65 | Panchi | 1 of 5 | Yes | No | No | No | No | In the SIR |
| 66 | Parabdi | 1 of 5 | Yes | No | No | No | No | Outside |
| 67 | Pipli | 1 of 5 | No | Yes | No | No | No | Outside |
| 68 | Ratanpur | 1 of 5 | Yes | No | No | No | No | Outside |
| 69 | Salasar | 1 of 5 | Yes | No | No | No | No | Outside |
| 70 | Sangasar | 1 of 5 | No | Yes | No | No | No | In the SIR |
| 71 | Zankhi | 1 of 5 | Yes | No | No | No | No | In the SIR |
| 72 | Mahadevpura | 0 of 5 | No | No | No | No | No | In the SIR |
Census of India 2011, village directory. The amenity questions were surveyed in 2009. These are not current conditions and this site never presents them as current conditions.
Why this page is scoped the way it is. A sister site, dholera.life, already publishes a single yes or no amenity flag for the 22 villages inside the notified boundary. This page covers all 72 villages in the wider area and the sub columns that site does not carry, so the two do not restate each other. If you want the 22 inside villages on their own, read them there rather than here.
How to use this without being misled
This is useful context when a seller describes a village as developed. Ask what was there before. A village with a bank, a mandi and a weekly haat in 2009 was a local centre. A village with a credit society and a ration shop was a farming settlement. Both are honest descriptions and only one of them is what most people picture.
Sources
- Census of India 2011, Village Directory for Ahmadabad district, Gujarat, published by the Office of the Registrar General and Census Commissioner, India. censusindia.gov.in catalogue 405. Local extract: 72 village records, 396 columns, taken 4 August 2026. Status: OFFICIAL.
Every figure on this page was computed at build time from the extract named above, not typed in by hand. Where the source records nothing, the cell reads UNKNOWN rather than a guess. We do not sell land and nobody can pay to change a position in any list here.
Last verified: 11 August 2026Before you pay anyone
Whatever you read here, the last step is always the same. Look the project up on the state regulator's website yourself, read the land record, and get the full price in writing. Our checklist walks through it in the order that saves you the most time.
Open the checklist